Eurostat · Urban
Austria: Population on 1st January by age, sex, type of projection and other typologies: Non-island regions, Males
4.58MPerson · 2100+0.2% since 2090
Eurostat table urt_proj_19rp. Population on 1st January by age, sex, type of projection and other typologies: Non-island regions, Males (Person). Annual figures for Austria from 2019 to 2100.
Every year
| Year | Value (Person) | Note |
|---|---|---|
| 2100 | 4,577,642 | |
| 2099 | 4,576,307 | |
| 2098 | 4,574,973 | |
| 2097 | 4,573,680 | |
| 2096 | 4,572,430 | |
| 2095 | 4,571,238 | |
| 2094 | 4,570,117 | |
| 2093 | 4,569,113 | |
| 2092 | 4,568,244 | |
| 2091 | 4,567,496 | |
| 2090 | 4,566,900 | |
| 2089 | 4,566,468 | |
| 2088 | 4,566,164 | |
| 2087 | 4,565,996 | |
| 2086 | 4,565,954 | |
| 2085 | 4,566,011 | |
| 2084 | 4,566,160 | |
| 2083 | 4,566,389 | |
| 2082 | 4,566,677 | |
| 2081 | 4,566,986 | |
| 2080 | 4,567,307 | |
| 2079 | 4,567,595 | |
| 2078 | 4,567,838 | |
| 2077 | 4,568,016 | |
| 2076 | 4,568,107 | |
| 2075 | 4,568,100 | |
| 2074 | 4,568,008 | |
| 2073 | 4,567,832 | |
| 2072 | 4,567,621 | |
| 2071 | 4,567,399 | |
| 2070 | 4,567,213 | |
| 2069 | 4,567,112 | |
| 2068 | 4,567,146 | |
| 2067 | 4,567,361 | |
| 2066 | 4,567,798 | |
| 2065 | 4,568,508 | |
| 2064 | 4,569,512 | |
| 2063 | 4,570,806 | |
| 2062 | 4,572,417 | |
| 2061 | 4,574,298 | |
| 2060 | 4,576,421 | |
| 2059 | 4,578,729 | |
| 2058 | 4,581,157 | |
| 2057 | 4,583,620 | |
| 2056 | 4,586,046 | |
| 2055 | 4,588,327 | |
| 2054 | 4,590,378 | |
| 2053 | 4,592,102 | |
| 2052 | 4,593,435 | |
| 2051 | 4,594,316 | |
| 2050 | 4,594,673 | |
| 2049 | 4,594,492 | |
| 2048 | 4,593,755 | |
| 2047 | 4,592,440 | |
| 2046 | 4,590,570 | |
| 2045 | 4,588,134 | |
| 2044 | 4,585,163 | |
| 2043 | 4,581,674 | |
| 2042 | 4,577,725 | |
| 2041 | 4,573,348 | |
| 2040 | 4,568,573 | |
| 2039 | 4,563,437 | |
| 2038 | 4,557,928 | |
| 2037 | 4,552,047 | |
| 2036 | 4,545,785 | |
| 2035 | 4,539,116 | |
| 2034 | 4,531,984 | |
| 2033 | 4,524,326 | |
| 2032 | 4,516,076 | |
| 2031 | 4,507,182 | |
| 2030 | 4,497,572 | |
| 2029 | 4,487,203 | |
| 2028 | 4,476,026 | |
| 2027 | 4,464,012 | |
| 2026 | 4,451,155 | |
| 2025 | 4,437,431 | |
| 2024 | 4,422,609 | |
| 2023 | 4,409,284 | |
| 2022 | 4,397,515 | |
| 2021 | 4,387,364 | |
| 2020 | 4,378,896 | |
| 2019 | 4,357,033 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Population on 1st January by age, sex, type of projection and other typologies: Non-island regions, Males. Interva. https://interva.co/dataset/eurostat-urt-proj-19rp-nisl-r-bsl-total-m-per (accessed 2026-11-15). catalog snapshot 2026-11-08.
Population on 1st January by age, sex, type of projection and other typologies: Non-island regions, Males in other countries
Rank Austria against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.