Eurostat · Urban
Bulgaria: Population on 1st January by age, sex, type of projection and other typologies: Non-island regions, Males
2.36MPerson · 2100-0.2% since 2090
Eurostat table urt_proj_19rp. Population on 1st January by age, sex, type of projection and other typologies: Non-island regions, Males (Person). Annual figures for Bulgaria from 2019 to 2100.
Every year
| Year | Value (Person) | Note |
|---|---|---|
| 2100 | 2,356,803 | |
| 2099 | 2,356,809 | |
| 2098 | 2,356,863 | |
| 2097 | 2,356,955 | |
| 2096 | 2,357,111 | |
| 2095 | 2,357,338 | |
| 2094 | 2,357,673 | |
| 2093 | 2,358,131 | |
| 2092 | 2,358,765 | |
| 2091 | 2,359,630 | |
| 2090 | 2,360,787 | |
| 2089 | 2,362,289 | |
| 2088 | 2,364,170 | |
| 2087 | 2,366,497 | |
| 2086 | 2,369,291 | |
| 2085 | 2,372,586 | |
| 2084 | 2,376,398 | |
| 2083 | 2,380,764 | |
| 2082 | 2,385,670 | |
| 2081 | 2,391,095 | |
| 2080 | 2,397,056 | |
| 2079 | 2,403,559 | |
| 2078 | 2,410,579 | |
| 2077 | 2,418,112 | |
| 2076 | 2,426,158 | |
| 2075 | 2,434,713 | |
| 2074 | 2,443,757 | |
| 2073 | 2,453,283 | |
| 2072 | 2,463,289 | |
| 2071 | 2,473,783 | |
| 2070 | 2,484,717 | |
| 2069 | 2,496,112 | |
| 2068 | 2,507,935 | |
| 2067 | 2,520,173 | |
| 2066 | 2,532,782 | |
| 2065 | 2,545,739 | |
| 2064 | 2,559,008 | |
| 2063 | 2,572,566 | |
| 2062 | 2,586,372 | |
| 2061 | 2,600,405 | |
| 2060 | 2,614,621 | |
| 2059 | 2,629,006 | |
| 2058 | 2,643,517 | |
| 2057 | 2,658,129 | |
| 2056 | 2,672,857 | |
| 2055 | 2,687,662 | |
| 2054 | 2,702,533 | |
| 2053 | 2,717,468 | |
| 2052 | 2,732,475 | |
| 2051 | 2,747,553 | |
| 2050 | 2,762,719 | |
| 2049 | 2,777,985 | |
| 2048 | 2,793,374 | |
| 2047 | 2,808,913 | |
| 2046 | 2,824,631 | |
| 2045 | 2,840,548 | |
| 2044 | 2,856,701 | |
| 2043 | 2,873,127 | |
| 2042 | 2,889,863 | |
| 2041 | 2,906,934 | |
| 2040 | 2,924,370 | |
| 2039 | 2,942,218 | |
| 2038 | 2,960,470 | |
| 2037 | 2,979,179 | |
| 2036 | 2,998,345 | |
| 2035 | 3,018,003 | |
| 2034 | 3,038,146 | |
| 2033 | 3,058,769 | |
| 2032 | 3,079,853 | |
| 2031 | 3,101,406 | |
| 2030 | 3,123,389 | |
| 2029 | 3,145,789 | |
| 2028 | 3,168,564 | |
| 2027 | 3,191,692 | |
| 2026 | 3,215,152 | |
| 2025 | 3,238,936 | |
| 2024 | 3,263,679 | |
| 2023 | 3,289,017 | |
| 2022 | 3,314,964 | |
| 2021 | 3,341,530 | |
| 2020 | 3,368,759 | |
| 2019 | 3,395,701 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Population on 1st January by age, sex, type of projection and other typologies: Non-island regions, Males. Interva. https://interva.co/dataset/eurostat-urt-proj-19rp-nisl-r-bsl-total-m-per (accessed 2026-11-16). catalog snapshot 2026-11-08.
Population on 1st January by age, sex, type of projection and other typologies: Non-island regions, Males in other countries
Rank Bulgaria against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.