Eurostat · Urban
Czechia: Population on 1st January by age, sex, type of projection and other typologies: Non-island regions, Males
5.14MPerson · 2100+0.8% since 2090
Eurostat table urt_proj_19rp. Population on 1st January by age, sex, type of projection and other typologies: Non-island regions, Males (Person). Annual figures for Czechia from 2019 to 2100.
Every year
| Year | Value (Person) | Note |
|---|---|---|
| 2100 | 5,135,295 | |
| 2099 | 5,132,014 | |
| 2098 | 5,128,514 | |
| 2097 | 5,124,797 | |
| 2096 | 5,120,901 | |
| 2095 | 5,116,879 | |
| 2094 | 5,112,764 | |
| 2093 | 5,108,637 | |
| 2092 | 5,104,594 | |
| 2091 | 5,100,684 | |
| 2090 | 5,096,986 | |
| 2089 | 5,093,585 | |
| 2088 | 5,090,549 | |
| 2087 | 5,087,912 | |
| 2086 | 5,085,726 | |
| 2085 | 5,084,001 | |
| 2084 | 5,082,766 | |
| 2083 | 5,082,027 | |
| 2082 | 5,081,780 | |
| 2081 | 5,082,046 | |
| 2080 | 5,082,851 | |
| 2079 | 5,084,227 | |
| 2078 | 5,086,205 | |
| 2077 | 5,088,836 | |
| 2076 | 5,092,156 | |
| 2075 | 5,096,205 | |
| 2074 | 5,101,035 | |
| 2073 | 5,106,648 | |
| 2072 | 5,113,074 | |
| 2071 | 5,120,254 | |
| 2070 | 5,128,160 | |
| 2069 | 5,136,709 | |
| 2068 | 5,145,781 | |
| 2067 | 5,155,268 | |
| 2066 | 5,165,033 | |
| 2065 | 5,174,940 | |
| 2064 | 5,184,838 | |
| 2063 | 5,194,600 | |
| 2062 | 5,204,104 | |
| 2061 | 5,213,234 | |
| 2060 | 5,221,892 | |
| 2059 | 5,230,000 | |
| 2058 | 5,237,489 | |
| 2057 | 5,244,296 | |
| 2056 | 5,250,389 | |
| 2055 | 5,255,775 | |
| 2054 | 5,260,465 | |
| 2053 | 5,264,503 | |
| 2052 | 5,267,965 | |
| 2051 | 5,270,938 | |
| 2050 | 5,273,514 | |
| 2049 | 5,275,795 | |
| 2048 | 5,277,881 | |
| 2047 | 5,279,890 | |
| 2046 | 5,281,881 | |
| 2045 | 5,283,936 | |
| 2044 | 5,286,116 | |
| 2043 | 5,288,491 | |
| 2042 | 5,291,071 | |
| 2041 | 5,293,881 | |
| 2040 | 5,296,967 | |
| 2039 | 5,300,377 | |
| 2038 | 5,304,130 | |
| 2037 | 5,308,234 | |
| 2036 | 5,312,679 | |
| 2035 | 5,317,356 | |
| 2034 | 5,322,172 | |
| 2033 | 5,326,979 | |
| 2032 | 5,331,572 | |
| 2031 | 5,335,778 | |
| 2030 | 5,339,397 | |
| 2029 | 5,342,255 | |
| 2028 | 5,344,146 | |
| 2027 | 5,344,918 | |
| 2026 | 5,344,455 | |
| 2025 | 5,342,628 | |
| 2024 | 5,339,372 | |
| 2023 | 5,331,017 | |
| 2022 | 5,317,251 | |
| 2021 | 5,298,018 | |
| 2020 | 5,273,315 | |
| 2019 | 5,244,194 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Population on 1st January by age, sex, type of projection and other typologies: Non-island regions, Males. Interva. https://interva.co/dataset/eurostat-urt-proj-19rp-nisl-r-bsl-total-m-per (accessed 2026-11-16). catalog snapshot 2026-11-08.
Population on 1st January by age, sex, type of projection and other typologies: Non-island regions, Males in other countries
Rank Czechia against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.