Eurostat · Urban
Lithuania: Population on 1st January by age, sex, type of projection and other typologies: Non-island regions, Males
854,084Person · 2100-0.5% since 2090
Eurostat table urt_proj_19rp. Population on 1st January by age, sex, type of projection and other typologies: Non-island regions, Males (Person). Annual figures for Lithuania from 2019 to 2100.
Every year
| Year | Value (Person) | Note |
|---|---|---|
| 2100 | 854,084 | |
| 2099 | 853,907 | |
| 2098 | 853,824 | |
| 2097 | 853,862 | |
| 2096 | 854,027 | |
| 2095 | 854,327 | |
| 2094 | 854,776 | |
| 2093 | 855,399 | |
| 2092 | 856,202 | |
| 2091 | 857,207 | |
| 2090 | 858,424 | |
| 2089 | 859,845 | |
| 2088 | 861,490 | |
| 2087 | 863,349 | |
| 2086 | 865,433 | |
| 2085 | 867,727 | |
| 2084 | 870,215 | |
| 2083 | 872,892 | |
| 2082 | 875,754 | |
| 2081 | 878,777 | |
| 2080 | 881,944 | |
| 2079 | 885,272 | |
| 2078 | 888,737 | |
| 2077 | 892,345 | |
| 2076 | 896,078 | |
| 2075 | 899,946 | |
| 2074 | 903,959 | |
| 2073 | 908,112 | |
| 2072 | 912,409 | |
| 2071 | 916,861 | |
| 2070 | 921,478 | |
| 2069 | 926,259 | |
| 2068 | 931,202 | |
| 2067 | 936,323 | |
| 2066 | 941,613 | |
| 2065 | 947,084 | |
| 2064 | 952,733 | |
| 2063 | 958,541 | |
| 2062 | 964,507 | |
| 2061 | 970,637 | |
| 2060 | 976,911 | |
| 2059 | 983,345 | |
| 2058 | 989,926 | |
| 2057 | 996,644 | |
| 2056 | 1,003,480 | |
| 2055 | 1,010,456 | |
| 2054 | 1,017,539 | |
| 2053 | 1,024,727 | |
| 2052 | 1,032,030 | |
| 2051 | 1,039,430 | |
| 2050 | 1,046,912 | |
| 2049 | 1,054,480 | |
| 2048 | 1,062,145 | |
| 2047 | 1,069,906 | |
| 2046 | 1,077,766 | |
| 2045 | 1,085,737 | |
| 2044 | 1,093,823 | |
| 2043 | 1,102,052 | |
| 2042 | 1,110,443 | |
| 2041 | 1,119,007 | |
| 2040 | 1,127,761 | |
| 2039 | 1,136,706 | |
| 2038 | 1,145,856 | |
| 2037 | 1,155,223 | |
| 2036 | 1,164,808 | |
| 2035 | 1,174,620 | |
| 2034 | 1,184,637 | |
| 2033 | 1,194,847 | |
| 2032 | 1,205,233 | |
| 2031 | 1,215,802 | |
| 2030 | 1,226,529 | |
| 2029 | 1,237,426 | |
| 2028 | 1,248,496 | |
| 2027 | 1,259,727 | |
| 2026 | 1,271,141 | |
| 2025 | 1,282,739 | |
| 2024 | 1,295,225 | |
| 2023 | 1,303,595 | |
| 2022 | 1,307,767 | |
| 2021 | 1,307,674 | |
| 2020 | 1,303,240 | |
| 2019 | 1,295,591 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Population on 1st January by age, sex, type of projection and other typologies: Non-island regions, Males. Interva. https://interva.co/dataset/eurostat-urt-proj-19rp-nisl-r-bsl-total-m-per (accessed 2026-11-14). catalog snapshot 2026-11-08.
Population on 1st January by age, sex, type of projection and other typologies: Non-island regions, Males in other countries
Rank Lithuania against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.