Eurostat · Agriculture
Belgium: Economic accounts for agriculture - agricultural income indicators: Indicator A - index of the real income of factors in agriculture per annual work unit, Index, n-1 = 100
99.32Index, n-1 = 100 · 2025-9.6% since 2015
Eurostat table aact_eaa06. Economic accounts for agriculture - agricultural income indicators: Indicator A - index of the real income of factors in agriculture per annual work unit (Index, n-1 = 100). Annual figures for Belgium from 1981 to 2025.
Every year
| Year | Value (Index, n-1 = 100) | Note |
|---|---|---|
| 2025 | 99.32 | |
| 2024 | 104.75 | |
| 2023 | 134.96 | |
| 2022 | 111.9 | |
| 2021 | 95.75 | |
| 2020 | 89.04 | |
| 2019 | 120.72 | |
| 2018 | 90.85 | |
| 2017 | 109.52 | |
| 2016 | 89.11 | |
| 2015 | 109.87 | |
| 2014 | 95.29 | |
| 2013 | 81.63 | |
| 2012 | 119.57 | |
| 2011 | 89.81 | |
| 2010 | 131.08 | |
| 2009 | 96.32 | |
| 2008 | 80.85 | |
| 2007 | 108.12 | |
| 2006 | 123.57 | |
| 2005 | 91.58 | |
| 2004 | 105.28 | |
| 2003 | 108.48 | |
| 2002 | 88.61 | |
| 2001 | 91.67 | |
| 2000 | 112.5 | |
| 1999 | 93.86 | |
| 1998 | 95.18 | |
| 1997 | 101.34 | |
| 1996 | 109.55 | |
| 1995 | 86.06 | |
| 1994 | 103.31 | |
| 1993 | 98.36 | |
| 1992 | 99.69 | |
| 1991 | 99.81 | |
| 1990 | 93.19 | |
| 1989 | 124.86 | |
| 1988 | 103.5 | |
| 1987 | 95.39 | |
| 1986 | 102.71 | |
| 1985 | 99.36 | |
| 1984 | 98.5 | |
| 1983 | 102.77 | |
| 1982 | 100.84 | |
| 1981 | 105.4 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Economic accounts for agriculture - agricultural income indicators: Indicator A - index of the real income of factors in agriculture per annual work unit, Index, n-1 = 100. Interva. https://interva.co/dataset/eurostat-aact-eaa06-ind-a-i-n-1 (accessed 2026-11-11). catalog snapshot 2026-11-08.
Economic accounts for agriculture - agricultural income indicators: Indicator A - index of the real income of factors in agriculture per annual work unit, Index, n-1 = 100 in other countries
Rank Belgium against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.