Eurostat · Agriculture
Italy: Economic accounts for agriculture - agricultural income indicators: Indicator A - index of the real income of factors in agriculture per annual work unit, Index, n-1 = 100
106.56Index, n-1 = 100 · 2025+9.2% since 2015
Eurostat table aact_eaa06. Economic accounts for agriculture - agricultural income indicators: Indicator A - index of the real income of factors in agriculture per annual work unit (Index, n-1 = 100). Annual figures for Italy from 1981 to 2025.
Every year
| Year | Value (Index, n-1 = 100) | Note |
|---|---|---|
| 2025 | 106.56 | |
| 2024 | 109.19 | |
| 2023 | 89.75 | |
| 2022 | 115.04 | |
| 2021 | 100.91 | |
| 2020 | 97.72 | |
| 2019 | 97.13 | |
| 2018 | 103.04 | |
| 2017 | 104.29 | |
| 2016 | 102.37 | |
| 2015 | 97.58 | |
| 2014 | 99.65 | |
| 2013 | 120.05 | |
| 2012 | 104.6 | |
| 2011 | 115.89 | |
| 2010 | 88.62 | |
| 2009 | 97.15 | |
| 2008 | 103.08 | |
| 2007 | 98.56 | |
| 2006 | 95.75 | |
| 2005 | 86.12 | |
| 2004 | 102.25 | |
| 2003 | 98.67 | |
| 2002 | 97.35 | |
| 2001 | 102.32 | |
| 2000 | 97.8 | |
| 1999 | 106.83 | |
| 1998 | 98.46 | |
| 1997 | 101.04 | |
| 1996 | 114.9 | |
| 1995 | 95.41 | |
| 1994 | 101.07 | |
| 1993 | 83.91 | |
| 1992 | 94.09 | |
| 1991 | 105.77 | |
| 1990 | 94.19 | |
| 1989 | 109.97 | |
| 1988 | 93.88 | |
| 1987 | 98.6 | |
| 1986 | 100.6 | |
| 1985 | 99.11 | |
| 1984 | 89.53 | |
| 1983 | 106.44 | |
| 1982 | 99.78 | |
| 1981 | 91.47 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Economic accounts for agriculture - agricultural income indicators: Indicator A - index of the real income of factors in agriculture per annual work unit, Index, n-1 = 100. Interva. https://interva.co/dataset/eurostat-aact-eaa06-ind-a-i-n-1 (accessed 2026-11-11). catalog snapshot 2026-11-08.
Economic accounts for agriculture - agricultural income indicators: Indicator A - index of the real income of factors in agriculture per annual work unit, Index, n-1 = 100 in other countries
Rank Italy against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.