Eurostat · Agriculture
Germany: Economic accounts for agriculture - agricultural income indicators: Indicator A - index of the real income of factors in agriculture per annual work unit, Index, n-1 = 100
98.70Index, n-1 = 100 · 2025+51.7% since 2015
Eurostat table aact_eaa06. Economic accounts for agriculture - agricultural income indicators: Indicator A - index of the real income of factors in agriculture per annual work unit (Index, n-1 = 100). Annual figures for Germany from 1992 to 2025.
Every year
| Year | Value (Index, n-1 = 100) | Note |
|---|---|---|
| 2025 | 98.7 | |
| 2024 | 97.32 | |
| 2023 | 82.28 | |
| 2022 | 143.34 | |
| 2021 | 100.89 | |
| 2020 | 85.04 | |
| 2019 | 135.46 | |
| 2018 | 75.17 | |
| 2017 | 142.28 | |
| 2016 | 109.84 | |
| 2015 | 65.07 | |
| 2014 | 95.87 | |
| 2013 | 111.51 | |
| 2012 | 93.79 | |
| 2011 | 126.66 | |
| 2010 | 150.62 | |
| 2009 | 67.84 | |
| 2008 | 107.4 | |
| 2007 | 123.12 | |
| 2006 | 106.95 | |
| 2005 | 88.86 | |
| 2004 | 148.43 | |
| 2003 | 91.27 | |
| 2002 | 72.89 | |
| 2001 | 121.47 | |
| 2000 | 126.46 | |
| 1999 | 98.87 | |
| 1998 | 88.11 | |
| 1997 | 95.27 | |
| 1996 | 110.54 | |
| 1995 | 115.67 | |
| 1994 | 105.77 | |
| 1993 | 104.91 | |
| 1992 | 106.21 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Economic accounts for agriculture - agricultural income indicators: Indicator A - index of the real income of factors in agriculture per annual work unit, Index, n-1 = 100. Interva. https://interva.co/dataset/eurostat-aact-eaa06-ind-a-i-n-1 (accessed 2026-11-11). catalog snapshot 2026-11-08.
Economic accounts for agriculture - agricultural income indicators: Indicator A - index of the real income of factors in agriculture per annual work unit, Index, n-1 = 100 in other countries
Rank Germany against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.