Eurostat · Agriculture
Ireland: Economic accounts for agriculture - agricultural income indicators: Indicator A - index of the real income of factors in agriculture per annual work unit, Index, n-1 = 100
122.64Index, n-1 = 100 · 2025+27.5% since 2015
Eurostat table aact_eaa06. Economic accounts for agriculture - agricultural income indicators: Indicator A - index of the real income of factors in agriculture per annual work unit (Index, n-1 = 100). Annual figures for Ireland from 1991 to 2025.
Every year
| Year | Value (Index, n-1 = 100) | Note |
|---|---|---|
| 2025 | 122.64 | |
| 2024 | 137.27 | |
| 2023 | 60.96 | |
| 2022 | 115.21 | |
| 2021 | 112.47 | |
| 2020 | 116.49 | |
| 2019 | 101.73 | |
| 2018 | 84.91 | |
| 2017 | 126.42 | |
| 2016 | 103.78 | |
| 2015 | 96.17 | |
| 2014 | 102.88 | |
| 2013 | 103.36 | |
| 2012 | 89.71 | |
| 2011 | 127.32 | |
| 2010 | 113.34 | |
| 2009 | 76.94 | |
| 2008 | 90.2 | |
| 2007 | 111.37 | |
| 2006 | 85.72 | |
| 2005 | 115.82 | |
| 2004 | 107.53 | |
| 2003 | 94.64 | |
| 2002 | 86.8 | |
| 2001 | 104.96 | |
| 2000 | 117.01 | |
| 1999 | 93.35 | |
| 1998 | 92.17 | |
| 1997 | 103.4 | |
| 1996 | 103.46 | |
| 1995 | 104.09 | |
| 1994 | 103.7 | |
| 1993 | 95.68 | |
| 1992 | 116.87 | |
| 1991 | 101.22 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Economic accounts for agriculture - agricultural income indicators: Indicator A - index of the real income of factors in agriculture per annual work unit, Index, n-1 = 100. Interva. https://interva.co/dataset/eurostat-aact-eaa06-ind-a-i-n-1 (accessed 2026-11-11). catalog snapshot 2026-11-08.
Economic accounts for agriculture - agricultural income indicators: Indicator A - index of the real income of factors in agriculture per annual work unit, Index, n-1 = 100 in other countries
Rank Ireland against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.