International Monetary Fund · Trade
Botswana: Reserves (Months of Imports) (IMF)
4.43months of imports · 2027-63.6% since 2017
Reserves (Months of imports of goods and services) Annual figures for Botswana from 2004 to 2027.
Every year
| Year | Value (months of imports) | Note |
|---|---|---|
| 2027 | 4.426 | projection |
| 2026 | 4.674 | |
| 2025 | 5.137 | |
| 2024 | 5.572 | |
| 2023 | 6.948 | |
| 2022 | 7.064 | |
| 2021 | 6.481 | |
| 2020 | 6.413 | |
| 2019 | 9.753 | |
| 2018 | 10.373 | |
| 2017 | 12.15 | |
| 2016 | 13.774 | |
| 2015 | 13.105 | |
| 2014 | 12.327 | |
| 2013 | 10.35 | |
| 2012 | 9.957 | |
| 2011 | 10.839 | |
| 2010 | 11.454 | |
| 2009 | 15.699 | |
| 2008 | 20.126 | |
| 2007 | 20.388 | |
| 2006 | 20.175 | |
| 2005 | 22.396 | |
| 2004 | 19.697 |
Source
Published by International Monetary Fund, produced by International Monetary Fund. Licence: IMF Terms and Conditions. Retrieved 2026-11-07.
The dataset for every country, with quality and provenance →
Cite or download
International Monetary Fund (2026). Reserves (Months of Imports) (IMF). Interva. https://interva.co/dataset/imf-reserves-months-of-imports (accessed 2026-11-08). catalog snapshot 2026-11-07.
Reserves (Months of Imports) (IMF) in other countries
Rank Botswana against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.