International Monetary Fund · Trade
Burundi: Reserves (Months of Imports) (IMF)
1.39months of imports · 2027+3.3% since 2017
Reserves (Months of imports of goods and services) Annual figures for Burundi from 2004 to 2027.
Every year
| Year | Value (months of imports) | Note |
|---|---|---|
| 2027 | 1.392 | projection |
| 2026 | 1.678 | |
| 2025 | 1.58 | |
| 2024 | 1.542 | |
| 2023 | 1.054 | |
| 2022 | 1.457 | |
| 2021 | 2.253 | |
| 2020 | 0.969 | |
| 2019 | 1.327 | |
| 2018 | 0.83 | |
| 2017 | 1.347 | |
| 2016 | 1.299 | |
| 2015 | 2.199 | |
| 2014 | 4.497 | |
| 2013 | 4.187 | |
| 2012 | 3.445 | |
| 2011 | 3.18 | |
| 2010 | 4.101 | |
| 2009 | 4.394 | |
| 2008 | 5.068 | |
| 2007 | 2.956 | |
| 2006 | 1.916 | |
| 2005 | 2.347 | |
| 2004 | 2.212 |
Source
Published by International Monetary Fund, produced by International Monetary Fund. Licence: IMF Terms and Conditions. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
International Monetary Fund (2026). Reserves (Months of Imports) (IMF). Interva. https://interva.co/dataset/imf-reserves-months-of-imports (accessed 2026-11-17). catalog snapshot 2026-11-08.
Reserves (Months of Imports) (IMF) in other countries
Rank Burundi against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.