International Monetary Fund · Trade
Ghana: Reserves (Months of Imports) (IMF)
4.99months of imports · 2027+55.9% since 2017
Reserves (Months of imports of goods and services) Annual figures for Ghana from 2004 to 2027.
Every year
| Year | Value (months of imports) | Note |
|---|---|---|
| 2027 | 4.986 | projection |
| 2026 | 4.405 | |
| 2025 | 4.207 | |
| 2024 | 2.952 | |
| 2023 | 2.178 | |
| 2022 | 1.2 | |
| 2021 | 4.172 | |
| 2020 | 3.734 | |
| 2019 | 3.816 | |
| 2018 | 2.829 | |
| 2017 | 3.199 | |
| 2016 | 2.9 | |
| 2015 | 2.827 | |
| 2014 | 2.822 | |
| 2013 | 3.137 | |
| 2012 | 2.902 | |
| 2011 | 2.936 | |
| 2010 | 2.879 | |
| 2009 | 2.716 | |
| 2008 | 2.219 | |
| 2007 | 2.69 | |
| 2006 | 2.67 | |
| 2005 | 2.701 | |
| 2004 | 3.141 |
Source
Published by International Monetary Fund, produced by International Monetary Fund. Licence: IMF Terms and Conditions. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
International Monetary Fund (2026). Reserves (Months of Imports) (IMF). Interva. https://interva.co/dataset/imf-reserves-months-of-imports (accessed 2026-11-17). catalog snapshot 2026-11-08.
Reserves (Months of Imports) (IMF) in other countries
Rank Ghana against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.