International Monetary Fund · Trade
Comoros: Reserves (Months of Imports) (IMF)
6.58months of imports · 2027-2.2% since 2017
Reserves (Months of imports of goods and services) Annual figures for Comoros from 2004 to 2027.
Every year
| Year | Value (months of imports) | Note |
|---|---|---|
| 2027 | 6.584 | projection |
| 2026 | 7.312 | |
| 2025 | 7.444 | |
| 2024 | 7.377 | |
| 2023 | 7.4 | |
| 2022 | 6.726 | |
| 2021 | 8.59 | |
| 2020 | 7.884 | |
| 2019 | 7.046 | |
| 2018 | 6.99 | |
| 2017 | 6.732 | |
| 2016 | 6.596 | |
| 2015 | 9.182 | |
| 2014 | 8.443 | |
| 2013 | 6.002 | |
| 2012 | 6.85 | |
| 2011 | 6.417 | |
| 2010 | 5.475 | |
| 2009 | 6.406 | |
| 2008 | 5.56 | |
| 2007 | 5.122 | |
| 2006 | 5.574 | |
| 2005 | 7.006 | |
| 2004 | 8.227 |
Source
Published by International Monetary Fund, produced by International Monetary Fund. Licence: IMF Terms and Conditions. Retrieved 2026-11-07.
The dataset for every country, with quality and provenance →
Cite or download
International Monetary Fund (2026). Reserves (Months of Imports) (IMF). Interva. https://interva.co/dataset/imf-reserves-months-of-imports (accessed 2026-11-08). catalog snapshot 2026-11-07.
Reserves (Months of Imports) (IMF) in other countries
Rank Comoros against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.