Eurostat · Energy
Bulgaria: Diversity index of final energy consumption by sector: Final consumption - energy use
0.17Index · 2024+8.4% since 2014
Eurostat table nrg_ind_difec. Diversity index of final energy consumption by sector: Final consumption - energy use (Index). Annual figures for Bulgaria from 1990 to 2024.
Every year
| Year | Value (Index) | Note |
|---|---|---|
| 2024 | 0.171 | |
| 2023 | 0.168 | |
| 2022 | 0.162 | |
| 2021 | 0.161 | |
| 2020 | 0.159 | |
| 2019 | 0.163 | |
| 2018 | 0.159 | |
| 2017 | 0.156 | |
| 2016 | 0.156 | |
| 2015 | 0.158 | |
| 2014 | 0.157 | |
| 2013 | 0.155 | |
| 2012 | 0.155 | |
| 2011 | 0.156 | |
| 2010 | 0.153 | |
| 2009 | 0.158 | |
| 2008 | 0.146 | |
| 2007 | 0.132 | |
| 2006 | 0.131 | |
| 2005 | 0.13 | |
| 2004 | 0.125 | |
| 2003 | 0.123 | |
| 2002 | 0.125 | |
| 2001 | 0.131 | |
| 2000 | 0.132 | |
| 1999 | 0.13 | |
| 1998 | 0.126 | |
| 1997 | 0.132 | |
| 1996 | 0.166 | |
| 1995 | 0.167 | |
| 1994 | 0.158 | |
| 1993 | 0.167 | |
| 1992 | 0.171 | |
| 1991 | 0.182 | |
| 1990 | 0.169 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Diversity index of final energy consumption by sector: Final consumption - energy use. Interva. https://interva.co/dataset/eurostat-nrg-ind-difec-fc-e-inx (accessed 2026-11-14). catalog snapshot 2026-11-08.
Diversity index of final energy consumption by sector: Final consumption - energy use in other countries
Rank Bulgaria against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.