Eurostat · Energy
Finland: Diversity index of final energy consumption by sector: Final consumption - energy use
0.18Index · 2024-1.4% since 2014
Eurostat table nrg_ind_difec. Diversity index of final energy consumption by sector: Final consumption - energy use (Index). Annual figures for Finland from 1990 to 2024.
Every year
| Year | Value (Index) | Note |
|---|---|---|
| 2024 | 0.184 | |
| 2023 | 0.181 | |
| 2022 | 0.18 | |
| 2021 | 0.182 | |
| 2020 | 0.185 | |
| 2019 | 0.183 | |
| 2018 | 0.184 | |
| 2017 | 0.182 | |
| 2016 | 0.192 | |
| 2015 | 0.188 | |
| 2014 | 0.186 | |
| 2013 | 0.189 | |
| 2012 | 0.188 | |
| 2011 | 0.184 | |
| 2010 | 0.184 | |
| 2009 | 0.185 | |
| 2008 | 0.184 | |
| 2007 | 0.183 | |
| 2006 | 0.182 | |
| 2005 | 0.179 | |
| 2004 | 0.179 | |
| 2003 | 0.177 | |
| 2002 | 0.177 | |
| 2001 | 0.174 | |
| 2000 | 0.174 | |
| 1999 | 0.169 | |
| 1998 | 0.165 | |
| 1997 | 0.168 | |
| 1996 | 0.164 | |
| 1995 | 0.162 | |
| 1994 | 0.156 | |
| 1993 | 0.158 | |
| 1992 | 0.154 | |
| 1991 | 0.153 | |
| 1990 | 0.152 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Diversity index of final energy consumption by sector: Final consumption - energy use. Interva. https://interva.co/dataset/eurostat-nrg-ind-difec-fc-e-inx (accessed 2026-11-14). catalog snapshot 2026-11-08.
Diversity index of final energy consumption by sector: Final consumption - energy use in other countries
Rank Finland against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.