Eurostat · Energy
Romania: Diversity index of final energy consumption by sector: Final consumption - energy use
0.18Index · 2024+7.5% since 2014
Eurostat table nrg_ind_difec. Diversity index of final energy consumption by sector: Final consumption - energy use (Index). Annual figures for Romania from 1990 to 2024.
Every year
| Year | Value (Index) | Note |
|---|---|---|
| 2024 | 0.179 | |
| 2023 | 0.178 | |
| 2022 | 0.172 | |
| 2021 | 0.172 | |
| 2020 | 0.168 | |
| 2019 | 0.164 | |
| 2018 | 0.168 | |
| 2017 | 0.168 | |
| 2016 | 0.163 | |
| 2015 | 0.163 | |
| 2014 | 0.166 | |
| 2013 | 0.167 | |
| 2012 | 0.168 | |
| 2011 | 0.166 | |
| 2010 | 0.171 | |
| 2009 | 0.167 | |
| 2008 | 0.168 | |
| 2007 | 0.162 | |
| 2006 | 0.176 | |
| 2005 | 0.163 | |
| 2004 | 0.169 | |
| 2003 | 0.179 | |
| 2002 | 0.17 | |
| 2001 | 0.169 | |
| 2000 | 0.167 | |
| 1999 | 0.169 | |
| 1998 | 0.157 | |
| 1997 | 0.161 | |
| 1996 | 0.181 | |
| 1995 | 0.203 | |
| 1994 | 0.199 | |
| 1993 | 0.216 | |
| 1992 | 0.199 | |
| 1991 | 0.239 | |
| 1990 | 0.265 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Diversity index of final energy consumption by sector: Final consumption - energy use. Interva. https://interva.co/dataset/eurostat-nrg-ind-difec-fc-e-inx (accessed 2026-11-14). catalog snapshot 2026-11-08.
Diversity index of final energy consumption by sector: Final consumption - energy use in other countries
Rank Romania against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.