Eurostat · Energy
Luxembourg: Diversity index of final energy consumption by sector: Final consumption - energy use
0.24Index · 2024-28.7% since 2014
Eurostat table nrg_ind_difec. Diversity index of final energy consumption by sector: Final consumption - energy use (Index). Annual figures for Luxembourg from 1990 to 2024.
Every year
| Year | Value (Index) | Note |
|---|---|---|
| 2024 | 0.242 | |
| 2023 | 0.259 | |
| 2022 | 0.265 | |
| 2021 | 0.281 | |
| 2020 | 0.289 | |
| 2019 | 0.323 | |
| 2018 | 0.324 | |
| 2017 | 0.32 | |
| 2016 | 0.321 | |
| 2015 | 0.331 | |
| 2014 | 0.34 | |
| 2013 | 0.347 | |
| 2012 | 0.345 | |
| 2011 | 0.349 | |
| 2010 | 0.332 | |
| 2009 | 0.328 | |
| 2008 | 0.326 | |
| 2007 | 0.321 | |
| 2006 | 0.329 | |
| 2005 | 0.339 | |
| 2004 | 0.32 | |
| 2003 | 0.294 | |
| 2002 | 0.285 | |
| 2001 | 0.273 | |
| 2000 | 0.265 | |
| 1999 | 0.261 | |
| 1998 | 0.258 | |
| 1997 | 0.237 | |
| 1996 | 0.221 | |
| 1995 | 0.213 | |
| 1994 | 0.188 | |
| 1993 | 0.182 | |
| 1992 | 0.188 | |
| 1991 | 0.181 | |
| 1990 | 0.162 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Diversity index of final energy consumption by sector: Final consumption - energy use. Interva. https://interva.co/dataset/eurostat-nrg-ind-difec-fc-e-inx (accessed 2026-11-14). catalog snapshot 2026-11-08.
Diversity index of final energy consumption by sector: Final consumption - energy use in other countries
Rank Luxembourg against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.