FAO · Labor
China: Annual population: Total Population - Male
320,1181000 No · 2100-15.5% since 2090
FAOSTAT domain OA. Annual population: Total Population - Male (1000 No). Annual figures for China from 2000 to 2100.
Every year
| Year | Value (1000 No) | Note |
|---|---|---|
| 2100 | 320,117.896 | X |
| 2099 | 325,792.978 | X |
| 2098 | 331,514.922 | X |
| 2097 | 337,279.209 | X |
| 2096 | 343,083.922 | X |
| 2095 | 348,928.096 | X |
| 2094 | 354,812.679 | X |
| 2093 | 360,743.146 | X |
| 2092 | 366,725.687 | X |
| 2091 | 372,761.017 | X |
| 2090 | 378,853.858 | X |
| 2089 | 385,020.012 | X |
| 2088 | 391,263.998 | X |
| 2087 | 397,580.363 | X |
| 2086 | 403,963.003 | X |
| 2085 | 410,414.215 | X |
| 2084 | 416,933.861 | X |
| 2083 | 423,490.613 | X |
| 2082 | 430,064.028 | X |
| 2081 | 436,662.501 | X |
| 2080 | 443,274.121 | X |
| 2079 | 449,874.759 | X |
| 2078 | 456,449.035 | X |
| 2077 | 462,989.16 | X |
| 2076 | 469,501.497 | X |
| 2075 | 475,987.573 | X |
| 2074 | 482,450.129 | X |
| 2073 | 488,904.281 | X |
| 2072 | 495,356.833 | X |
| 2071 | 501,808.861 | X |
| 2070 | 508,272.205 | X |
| 2069 | 514,766.068 | X |
| 2068 | 521,298.785 | X |
| 2067 | 527,881.883 | X |
| 2066 | 534,521.204 | X |
| 2065 | 541,209.123 | X |
| 2064 | 547,950.708 | X |
| 2063 | 554,733.701 | X |
| 2062 | 561,548.479 | X |
| 2061 | 568,386.723 | X |
| 2060 | 575,226.407 | X |
| 2059 | 582,035.016 | X |
| 2058 | 588,776.836 | X |
| 2057 | 595,417.716 | X |
| 2056 | 601,933.777 | X |
| 2055 | 608,303.623 | X |
| 2054 | 614,490.352 | X |
| 2053 | 620,468.058 | X |
| 2052 | 626,224.828 | X |
| 2051 | 631,738.15 | X |
| 2050 | 636,986.711 | X |
| 2049 | 641,989.092 | X |
| 2048 | 646,759.617 | X |
| 2047 | 651,301.43 | X |
| 2046 | 655,645.738 | X |
| 2045 | 659,812.679 | X |
| 2044 | 663,808.397 | X |
| 2043 | 667,666.779 | X |
| 2042 | 671,426.309 | X |
| 2041 | 675,098.463 | X |
| 2040 | 678,673.916 | X |
| 2039 | 682,157.142 | X |
| 2038 | 685,547.988 | X |
| 2037 | 688,860.466 | X |
| 2036 | 692,108.064 | X |
| 2035 | 695,272.072 | X |
| 2034 | 698,346.28 | X |
| 2033 | 701,331.33 | X |
| 2032 | 704,210.752 | X |
| 2031 | 706,972.322 | X |
| 2030 | 709,608.045 | X |
| 2029 | 712,118.089 | X |
| 2028 | 714,499.27 | X |
| 2027 | 716,729.419 | X |
| 2026 | 718,808.801 | X |
| 2025 | 720,887.799 | X |
| 2024 | 723,023.723 | X |
| 2023 | 725,223.289 | X |
| 2022 | 727,090.905 | X |
| 2021 | 728,193.405 | X |
| 2020 | 728,451.612 | X |
| 2019 | 727,474.139 | X |
| 2018 | 725,405.723 | X |
| 2017 | 722,262.972 | X |
| 2016 | 718,222.772 | X |
| 2015 | 714,291.689 | X |
| 2014 | 710,181.238 | X |
| 2013 | 705,638.491 | X |
| 2012 | 700,783.226 | X |
| 2011 | 696,018.306 | X |
| 2010 | 691,523.568 | X |
| 2009 | 686,821.005 | X |
| 2008 | 682,278.798 | X |
| 2007 | 678,072.476 | X |
| 2006 | 673,994.692 | X |
| 2005 | 669,790.769 | X |
| 2004 | 665,627.105 | X |
| 2003 | 661,628.8 | X |
| 2002 | 657,591.419 | X |
| 2001 | 653,295.456 | X |
| 2000 | 648,473.902 | X |
Source
Published by FAO, produced by Food and Agriculture Organization. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
FAO (2026). Annual population: Total Population - Male. Interva. https://interva.co/dataset/fao-oa-3010-512-1000-no (accessed 2026-11-14). catalog snapshot 2026-11-08.
Annual population: Total Population - Male in other countries
- Afghanistan
- Albania
- Algeria
- American Samoa
- Andorra
- Angola
- Anguilla
- Antigua and Barbuda
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia, Plurinational State of
- Bonaire, Sint Eustatius and Saba
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei Darussalam
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Central African Republic
- Chad
- Chile
- Colombia
- Comoros
- Congo
- Congo, The Democratic Republic of the
- Cook Islands
- Costa Rica
- Côte d'Ivoire
- Croatia
- Cuba
- Curaçao
- Cyprus
- Czechia
- Denmark
- Djibouti
- Dominica
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Estonia
- Eswatini
- Ethiopia
- Falkland Islands (Malvinas)
- Faroe Islands
- Fiji
- Finland
- France
- French Guiana
- French Polynesia
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Greenland
- Grenada
- Guadeloupe
- Guam
- Guatemala
- Guinea
- Guinea-Bissau
- Guyana
- Haiti
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran, Islamic Republic of
- Iraq
- Ireland
- Isle of Man
- Israel
- Italy
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kiribati
- Korea, Democratic People's Republic of
- Korea, Republic of
- Kuwait
- Kyrgyzstan
- Lao People's Democratic Republic
- Latvia
- Lebanon
- Lesotho
- Liberia
- Libya
- Liechtenstein
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Marshall Islands
- Martinique
- Mauritania
- Mauritius
- Mayotte
- Mexico
- Micronesia, Federated States of
- Moldova, Republic of
- Monaco
- Mongolia
- Montenegro
- Montserrat
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nauru
- Nepal
- Netherlands
- New Caledonia
- New Zealand
- Nicaragua
- Niger
- Nigeria
- Niue
- North Macedonia
- Northern Mariana Islands
- Norway
- Oman
- Pakistan
- Palau
- Palestine, State of
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Réunion
- Romania
- Russian Federation
- Rwanda
- Saint Barthélemy
- Saint Helena, Ascension and Tristan da Cunha
- Saint Kitts and Nevis
- Saint Lucia
- Saint Martin (French part)
- Saint Pierre and Miquelon
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Serbia
- Seychelles
- Sierra Leone
- Singapore
- Sint Maarten (Dutch part)
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Suriname
- Sweden
- Switzerland
- Syrian Arab Republic
- Taiwan, Province of China
- Tajikistan
- Tanzania, United Republic of
- Thailand
- Timor-Leste
- Togo
- Tokelau
- Tonga
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkmenistan
- Turks and Caicos Islands
- Tuvalu
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- Uzbekistan
- Vanuatu
- Venezuela, Bolivarian Republic of
- Viet Nam
- Virgin Islands, British
- Virgin Islands, U.S.
- Wallis and Futuna
- Western Sahara
- Yemen
- Zambia
- Zimbabwe
Rank China against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.