FAO · Labor
United Kingdom: Annual population: Total Population - Male
37,4501000 No · 2100-1.5% since 2090
FAOSTAT domain OA. Annual population: Total Population - Male (1000 No). Annual figures for United Kingdom from 2000 to 2100.
Every year
| Year | Value (1000 No) | Note |
|---|---|---|
| 2100 | 37,450.115 | X |
| 2099 | 37,519.69 | X |
| 2098 | 37,584.737 | X |
| 2097 | 37,645.683 | X |
| 2096 | 37,704.648 | X |
| 2095 | 37,762.529 | X |
| 2094 | 37,816.256 | X |
| 2093 | 37,866.623 | X |
| 2092 | 37,915.901 | X |
| 2091 | 37,962.525 | X |
| 2090 | 38,007.115 | X |
| 2089 | 38,049.397 | X |
| 2088 | 38,087.262 | X |
| 2087 | 38,121.553 | X |
| 2086 | 38,154.092 | X |
| 2085 | 38,182.76 | X |
| 2084 | 38,206.173 | X |
| 2083 | 38,226.684 | X |
| 2082 | 38,244.139 | X |
| 2081 | 38,255.234 | X |
| 2080 | 38,263.277 | X |
| 2079 | 38,271.016 | X |
| 2078 | 38,275.086 | X |
| 2077 | 38,275.825 | X |
| 2076 | 38,272.088 | X |
| 2075 | 38,266.856 | X |
| 2074 | 38,263.366 | X |
| 2073 | 38,258.43 | X |
| 2072 | 38,248.363 | X |
| 2071 | 38,232.9 | X |
| 2070 | 38,216.232 | X |
| 2069 | 38,199.809 | X |
| 2068 | 38,184.763 | X |
| 2067 | 38,168.88 | X |
| 2066 | 38,150.676 | X |
| 2065 | 38,133.043 | X |
| 2064 | 38,115.401 | X |
| 2063 | 38,097.47 | X |
| 2062 | 38,078.005 | X |
| 2061 | 38,057.281 | X |
| 2060 | 38,037.959 | X |
| 2059 | 38,018.657 | X |
| 2058 | 37,994.315 | X |
| 2057 | 37,964.71 | X |
| 2056 | 37,931.23 | X |
| 2055 | 37,892.93 | X |
| 2054 | 37,846.031 | X |
| 2053 | 37,790.44 | X |
| 2052 | 37,728.712 | X |
| 2051 | 37,658.95 | X |
| 2050 | 37,582.76 | X |
| 2049 | 37,500.37 | X |
| 2048 | 37,410.954 | X |
| 2047 | 37,314.515 | X |
| 2046 | 37,213.092 | X |
| 2045 | 37,107.549 | X |
| 2044 | 36,997.869 | X |
| 2043 | 36,883.149 | X |
| 2042 | 36,765.416 | X |
| 2041 | 36,647.259 | X |
| 2040 | 36,527.576 | X |
| 2039 | 36,406.552 | X |
| 2038 | 36,282.607 | X |
| 2037 | 36,156.677 | X |
| 2036 | 36,028.99 | X |
| 2035 | 35,895.28 | X |
| 2034 | 35,757.543 | X |
| 2033 | 35,615.024 | X |
| 2032 | 35,467.791 | X |
| 2031 | 35,317.857 | X |
| 2030 | 35,159.041 | X |
| 2029 | 34,993.286 | X |
| 2028 | 34,821.8 | X |
| 2027 | 34,640.429 | X |
| 2026 | 34,453.134 | X |
| 2025 | 34,256.981 | X |
| 2024 | 34,044.49 | X |
| 2023 | 33,812.594 | X |
| 2022 | 33,558.255 | X |
| 2021 | 33,298.161 | X |
| 2020 | 33,128.76 | X |
| 2019 | 32,992.981 | X |
| 2018 | 32,800.273 | X |
| 2017 | 32,591.476 | X |
| 2016 | 32,345.736 | X |
| 2015 | 32,064.103 | X |
| 2014 | 31,781.474 | X |
| 2013 | 31,525.047 | X |
| 2012 | 31,295.121 | X |
| 2011 | 31,054.232 | X |
| 2010 | 30,780.549 | X |
| 2009 | 30,507.995 | X |
| 2008 | 30,250.598 | X |
| 2007 | 29,985.226 | X |
| 2006 | 29,723.956 | X |
| 2005 | 29,481.318 | X |
| 2004 | 29,255.355 | X |
| 2003 | 29,065.91 | X |
| 2002 | 28,909.403 | X |
| 2001 | 28,764.271 | X |
| 2000 | 28,628.84 | X |
Source
Published by FAO, produced by Food and Agriculture Organization. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
FAO (2026). Annual population: Total Population - Male. Interva. https://interva.co/dataset/fao-oa-3010-512-1000-no (accessed 2026-11-15). catalog snapshot 2026-11-08.
Annual population: Total Population - Male in other countries
- Afghanistan
- Albania
- Algeria
- American Samoa
- Andorra
- Angola
- Anguilla
- Antigua and Barbuda
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia, Plurinational State of
- Bonaire, Sint Eustatius and Saba
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei Darussalam
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Central African Republic
- Chad
- Chile
- China
- Colombia
- Comoros
- Congo
- Congo, The Democratic Republic of the
- Cook Islands
- Costa Rica
- Côte d'Ivoire
- Croatia
- Cuba
- Curaçao
- Cyprus
- Czechia
- Denmark
- Djibouti
- Dominica
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Estonia
- Eswatini
- Ethiopia
- Falkland Islands (Malvinas)
- Faroe Islands
- Fiji
- Finland
- France
- French Guiana
- French Polynesia
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Greenland
- Grenada
- Guadeloupe
- Guam
- Guatemala
- Guinea
- Guinea-Bissau
- Guyana
- Haiti
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran, Islamic Republic of
- Iraq
- Ireland
- Isle of Man
- Israel
- Italy
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kiribati
- Korea, Democratic People's Republic of
- Korea, Republic of
- Kuwait
- Kyrgyzstan
- Lao People's Democratic Republic
- Latvia
- Lebanon
- Lesotho
- Liberia
- Libya
- Liechtenstein
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Marshall Islands
- Martinique
- Mauritania
- Mauritius
- Mayotte
- Mexico
- Micronesia, Federated States of
- Moldova, Republic of
- Monaco
- Mongolia
- Montenegro
- Montserrat
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nauru
- Nepal
- Netherlands
- New Caledonia
- New Zealand
- Nicaragua
- Niger
- Nigeria
- Niue
- North Macedonia
- Northern Mariana Islands
- Norway
- Oman
- Pakistan
- Palau
- Palestine, State of
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Réunion
- Romania
- Russian Federation
- Rwanda
- Saint Barthélemy
- Saint Helena, Ascension and Tristan da Cunha
- Saint Kitts and Nevis
- Saint Lucia
- Saint Martin (French part)
- Saint Pierre and Miquelon
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Serbia
- Seychelles
- Sierra Leone
- Singapore
- Sint Maarten (Dutch part)
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Suriname
- Sweden
- Switzerland
- Syrian Arab Republic
- Taiwan, Province of China
- Tajikistan
- Tanzania, United Republic of
- Thailand
- Timor-Leste
- Togo
- Tokelau
- Tonga
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkmenistan
- Turks and Caicos Islands
- Tuvalu
- Uganda
- Ukraine
- United Arab Emirates
- United States
- Uruguay
- Uzbekistan
- Vanuatu
- Venezuela, Bolivarian Republic of
- Viet Nam
- Virgin Islands, British
- Virgin Islands, U.S.
- Wallis and Futuna
- Western Sahara
- Yemen
- Zambia
- Zimbabwe
Rank United Kingdom against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.