FAO · Labor
Japan: Annual population: Total Population - Male
36,9791000 No · 2100-5.0% since 2090
FAOSTAT domain OA. Annual population: Total Population - Male (1000 No). Annual figures for Japan from 2000 to 2100.
Every year
| Year | Value (1000 No) | Note |
|---|---|---|
| 2100 | 36,979.247 | X |
| 2099 | 37,174.797 | X |
| 2098 | 37,369.974 | X |
| 2097 | 37,564.223 | X |
| 2096 | 37,759.13 | X |
| 2095 | 37,954.353 | X |
| 2094 | 38,147.976 | X |
| 2093 | 38,341.209 | X |
| 2092 | 38,534.804 | X |
| 2091 | 38,726.98 | X |
| 2090 | 38,917.151 | X |
| 2089 | 39,106.734 | X |
| 2088 | 39,295.63 | X |
| 2087 | 39,484.153 | X |
| 2086 | 39,674.308 | X |
| 2085 | 39,867.029 | X |
| 2084 | 40,061.72 | X |
| 2083 | 40,257.901 | X |
| 2082 | 40,457.304 | X |
| 2081 | 40,660.993 | X |
| 2080 | 40,870.764 | X |
| 2079 | 41,087.863 | X |
| 2078 | 41,312.488 | X |
| 2077 | 41,546.896 | X |
| 2076 | 41,791.386 | X |
| 2075 | 42,046.342 | X |
| 2074 | 42,314.08 | X |
| 2073 | 42,596.696 | X |
| 2072 | 42,892.995 | X |
| 2071 | 43,201.404 | X |
| 2070 | 43,524.668 | X |
| 2069 | 43,861.342 | X |
| 2068 | 44,209.082 | X |
| 2067 | 44,566.194 | X |
| 2066 | 44,931.183 | X |
| 2065 | 45,305.054 | X |
| 2064 | 45,683.885 | X |
| 2063 | 46,065.304 | X |
| 2062 | 46,449.892 | X |
| 2061 | 46,836.164 | X |
| 2060 | 47,222.723 | X |
| 2059 | 47,609.142 | X |
| 2058 | 47,991.14 | X |
| 2057 | 48,367.45 | X |
| 2056 | 48,740.036 | X |
| 2055 | 49,105.921 | X |
| 2054 | 49,466.156 | X |
| 2053 | 49,820.029 | X |
| 2052 | 50,167.762 | X |
| 2051 | 50,510.648 | X |
| 2050 | 50,848.738 | X |
| 2049 | 51,185.656 | X |
| 2048 | 51,521.927 | X |
| 2047 | 51,859.476 | X |
| 2046 | 52,200.164 | X |
| 2045 | 52,544.337 | X |
| 2044 | 52,891.526 | X |
| 2043 | 53,242.237 | X |
| 2042 | 53,597.88 | X |
| 2041 | 53,960.301 | X |
| 2040 | 54,327.418 | X |
| 2039 | 54,697.077 | X |
| 2038 | 55,070.872 | X |
| 2037 | 55,449.424 | X |
| 2036 | 55,832.214 | X |
| 2035 | 56,218.067 | X |
| 2034 | 56,606.064 | X |
| 2033 | 56,993.54 | X |
| 2032 | 57,380.685 | X |
| 2031 | 57,767.249 | X |
| 2030 | 58,151.994 | X |
| 2029 | 58,534.291 | X |
| 2028 | 58,914.142 | X |
| 2027 | 59,290.853 | X |
| 2026 | 59,661.823 | X |
| 2025 | 60,023.116 | X |
| 2024 | 60,371.559 | X |
| 2023 | 60,699.976 | X |
| 2022 | 61,026.469 | X |
| 2021 | 61,379.113 | X |
| 2020 | 61,704.209 | X |
| 2019 | 61,908.356 | X |
| 2018 | 62,016.416 | X |
| 2017 | 62,094.983 | X |
| 2016 | 62,146.727 | X |
| 2015 | 62,204.439 | X |
| 2014 | 62,311.51 | X |
| 2013 | 62,437.886 | X |
| 2012 | 62,548.782 | X |
| 2011 | 62,641.616 | X |
| 2010 | 62,706.099 | X |
| 2009 | 62,742.752 | X |
| 2008 | 62,759.005 | X |
| 2007 | 62,759.244 | X |
| 2006 | 62,747.822 | X |
| 2005 | 62,743.999 | X |
| 2004 | 62,734.682 | X |
| 2003 | 62,699.19 | X |
| 2002 | 62,641.633 | X |
| 2001 | 62,563.109 | X |
| 2000 | 62,477.07 | X |
Source
Published by FAO, produced by Food and Agriculture Organization. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
FAO (2026). Annual population: Total Population - Male. Interva. https://interva.co/dataset/fao-oa-3010-512-1000-no (accessed 2026-11-14). catalog snapshot 2026-11-08.
Annual population: Total Population - Male in other countries
- Afghanistan
- Albania
- Algeria
- American Samoa
- Andorra
- Angola
- Anguilla
- Antigua and Barbuda
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia, Plurinational State of
- Bonaire, Sint Eustatius and Saba
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei Darussalam
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Central African Republic
- Chad
- Chile
- China
- Colombia
- Comoros
- Congo
- Congo, The Democratic Republic of the
- Cook Islands
- Costa Rica
- Côte d'Ivoire
- Croatia
- Cuba
- Curaçao
- Cyprus
- Czechia
- Denmark
- Djibouti
- Dominica
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Estonia
- Eswatini
- Ethiopia
- Falkland Islands (Malvinas)
- Faroe Islands
- Fiji
- Finland
- France
- French Guiana
- French Polynesia
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Greenland
- Grenada
- Guadeloupe
- Guam
- Guatemala
- Guinea
- Guinea-Bissau
- Guyana
- Haiti
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran, Islamic Republic of
- Iraq
- Ireland
- Isle of Man
- Israel
- Italy
- Jamaica
- Jordan
- Kazakhstan
- Kenya
- Kiribati
- Korea, Democratic People's Republic of
- Korea, Republic of
- Kuwait
- Kyrgyzstan
- Lao People's Democratic Republic
- Latvia
- Lebanon
- Lesotho
- Liberia
- Libya
- Liechtenstein
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Marshall Islands
- Martinique
- Mauritania
- Mauritius
- Mayotte
- Mexico
- Micronesia, Federated States of
- Moldova, Republic of
- Monaco
- Mongolia
- Montenegro
- Montserrat
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nauru
- Nepal
- Netherlands
- New Caledonia
- New Zealand
- Nicaragua
- Niger
- Nigeria
- Niue
- North Macedonia
- Northern Mariana Islands
- Norway
- Oman
- Pakistan
- Palau
- Palestine, State of
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Réunion
- Romania
- Russian Federation
- Rwanda
- Saint Barthélemy
- Saint Helena, Ascension and Tristan da Cunha
- Saint Kitts and Nevis
- Saint Lucia
- Saint Martin (French part)
- Saint Pierre and Miquelon
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Serbia
- Seychelles
- Sierra Leone
- Singapore
- Sint Maarten (Dutch part)
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Suriname
- Sweden
- Switzerland
- Syrian Arab Republic
- Taiwan, Province of China
- Tajikistan
- Tanzania, United Republic of
- Thailand
- Timor-Leste
- Togo
- Tokelau
- Tonga
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkmenistan
- Turks and Caicos Islands
- Tuvalu
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- Uzbekistan
- Vanuatu
- Venezuela, Bolivarian Republic of
- Viet Nam
- Virgin Islands, British
- Virgin Islands, U.S.
- Wallis and Futuna
- Western Sahara
- Yemen
- Zambia
- Zimbabwe
Rank Japan against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.