FAO · Labor
Hong Kong: Annual population: Total Population - Male
990.121000 No · 2100-20.4% since 2090
FAOSTAT domain OA. Annual population: Total Population - Male (1000 No). Annual figures for Hong Kong from 2000 to 2100.
Every year
| Year | Value (1000 No) | Note |
|---|---|---|
| 2100 | 990.122 | X |
| 2099 | 1,013.467 | X |
| 2098 | 1,036.451 | X |
| 2097 | 1,060.142 | X |
| 2096 | 1,085.104 | X |
| 2095 | 1,110.378 | X |
| 2094 | 1,137.087 | X |
| 2093 | 1,163.991 | X |
| 2092 | 1,189.501 | X |
| 2091 | 1,215.772 | X |
| 2090 | 1,244.069 | X |
| 2089 | 1,273.494 | X |
| 2088 | 1,302.59 | X |
| 2087 | 1,332.228 | X |
| 2086 | 1,363.359 | X |
| 2085 | 1,395.376 | X |
| 2084 | 1,428.102 | X |
| 2083 | 1,460.103 | X |
| 2082 | 1,490.238 | X |
| 2081 | 1,519.398 | X |
| 2080 | 1,550.034 | X |
| 2079 | 1,582.448 | X |
| 2078 | 1,614.02 | X |
| 2077 | 1,647.963 | X |
| 2076 | 1,683.571 | X |
| 2075 | 1,717.622 | X |
| 2074 | 1,751.984 | X |
| 2073 | 1,786.792 | X |
| 2072 | 1,821.952 | X |
| 2071 | 1,856.182 | X |
| 2070 | 1,890.482 | X |
| 2069 | 1,924.466 | X |
| 2068 | 1,958.373 | X |
| 2067 | 1,994.247 | X |
| 2066 | 2,030.14 | X |
| 2065 | 2,065.872 | X |
| 2064 | 2,102.148 | X |
| 2063 | 2,136.224 | X |
| 2062 | 2,168.554 | X |
| 2061 | 2,204.231 | X |
| 2060 | 2,242.535 | X |
| 2059 | 2,280.624 | X |
| 2058 | 2,320.236 | X |
| 2057 | 2,361.086 | X |
| 2056 | 2,401.706 | X |
| 2055 | 2,441.764 | X |
| 2054 | 2,480.64 | X |
| 2053 | 2,518.834 | X |
| 2052 | 2,557.912 | X |
| 2051 | 2,598.82 | X |
| 2050 | 2,638.811 | X |
| 2049 | 2,678.532 | X |
| 2048 | 2,717.601 | X |
| 2047 | 2,759.447 | X |
| 2046 | 2,800.903 | X |
| 2045 | 2,836.253 | X |
| 2044 | 2,869.542 | X |
| 2043 | 2,900.152 | X |
| 2042 | 2,933.526 | X |
| 2041 | 2,968.67 | X |
| 2040 | 3,001.314 | X |
| 2039 | 3,026.494 | X |
| 2038 | 3,052.33 | X |
| 2037 | 3,078.087 | X |
| 2036 | 3,101.195 | X |
| 2035 | 3,132.582 | X |
| 2034 | 3,159.287 | X |
| 2033 | 3,179.916 | X |
| 2032 | 3,201.289 | X |
| 2031 | 3,223.546 | X |
| 2030 | 3,246.199 | X |
| 2029 | 3,265.53 | X |
| 2028 | 3,286.561 | X |
| 2027 | 3,303.728 | X |
| 2026 | 3,317.734 | X |
| 2025 | 3,328.806 | X |
| 2024 | 3,340.278 | X |
| 2023 | 3,355.119 | X |
| 2022 | 3,367.865 | X |
| 2021 | 3,377.05 | X |
| 2020 | 3,382.707 | X |
| 2019 | 3,388.166 | X |
| 2018 | 3,388.61 | X |
| 2017 | 3,382.762 | X |
| 2016 | 3,373.16 | X |
| 2015 | 3,364.673 | X |
| 2014 | 3,355.061 | X |
| 2013 | 3,341.103 | X |
| 2012 | 3,322.412 | X |
| 2011 | 3,306.898 | X |
| 2010 | 3,301.87 | X |
| 2009 | 3,299.622 | X |
| 2008 | 3,293.544 | X |
| 2007 | 3,284.354 | X |
| 2006 | 3,280.086 | X |
| 2005 | 3,285.744 | X |
| 2004 | 3,293.18 | X |
| 2003 | 3,296.107 | X |
| 2002 | 3,294.628 | X |
| 2001 | 3,287.773 | X |
| 2000 | 3,268.505 | X |
Source
Published by FAO, produced by Food and Agriculture Organization. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
FAO (2026). Annual population: Total Population - Male. Interva. https://interva.co/dataset/fao-oa-3010-512-1000-no (accessed 2026-11-15). catalog snapshot 2026-11-08.
Annual population: Total Population - Male in other countries
- Afghanistan
- Albania
- Algeria
- American Samoa
- Andorra
- Angola
- Anguilla
- Antigua and Barbuda
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia, Plurinational State of
- Bonaire, Sint Eustatius and Saba
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei Darussalam
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Central African Republic
- Chad
- Chile
- China
- Colombia
- Comoros
- Congo
- Congo, The Democratic Republic of the
- Cook Islands
- Costa Rica
- Côte d'Ivoire
- Croatia
- Cuba
- Curaçao
- Cyprus
- Czechia
- Denmark
- Djibouti
- Dominica
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Estonia
- Eswatini
- Ethiopia
- Falkland Islands (Malvinas)
- Faroe Islands
- Fiji
- Finland
- France
- French Guiana
- French Polynesia
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Greenland
- Grenada
- Guadeloupe
- Guam
- Guatemala
- Guinea
- Guinea-Bissau
- Guyana
- Haiti
- Honduras
- Hungary
- Iceland
- India
- Indonesia
- Iran, Islamic Republic of
- Iraq
- Ireland
- Isle of Man
- Israel
- Italy
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kiribati
- Korea, Democratic People's Republic of
- Korea, Republic of
- Kuwait
- Kyrgyzstan
- Lao People's Democratic Republic
- Latvia
- Lebanon
- Lesotho
- Liberia
- Libya
- Liechtenstein
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Marshall Islands
- Martinique
- Mauritania
- Mauritius
- Mayotte
- Mexico
- Micronesia, Federated States of
- Moldova, Republic of
- Monaco
- Mongolia
- Montenegro
- Montserrat
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nauru
- Nepal
- Netherlands
- New Caledonia
- New Zealand
- Nicaragua
- Niger
- Nigeria
- Niue
- North Macedonia
- Northern Mariana Islands
- Norway
- Oman
- Pakistan
- Palau
- Palestine, State of
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Réunion
- Romania
- Russian Federation
- Rwanda
- Saint Barthélemy
- Saint Helena, Ascension and Tristan da Cunha
- Saint Kitts and Nevis
- Saint Lucia
- Saint Martin (French part)
- Saint Pierre and Miquelon
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Serbia
- Seychelles
- Sierra Leone
- Singapore
- Sint Maarten (Dutch part)
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Suriname
- Sweden
- Switzerland
- Syrian Arab Republic
- Taiwan, Province of China
- Tajikistan
- Tanzania, United Republic of
- Thailand
- Timor-Leste
- Togo
- Tokelau
- Tonga
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkmenistan
- Turks and Caicos Islands
- Tuvalu
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- Uzbekistan
- Vanuatu
- Venezuela, Bolivarian Republic of
- Viet Nam
- Virgin Islands, British
- Virgin Islands, U.S.
- Wallis and Futuna
- Western Sahara
- Yemen
- Zambia
- Zimbabwe
Rank Hong Kong against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.