Eurostat · Infrastructure
Czechia: Passengers transported (Thousand passengers)
191,670Thousand passengers · 2025+8.8% since 2015
Eurostat table rail_pa_total. Passengers transported (Thousand passengers). Annual figures for Czechia from 2004 to 2025.
Every year
| Year | Value (Thousand passengers) | Note |
|---|---|---|
| 2025 | 191,670 | |
| 2024 | 191,171 | |
| 2023 | 183,979 | |
| 2022 | 174,327 | |
| 2021 | 135,083 | |
| 2020 | 129,308 | |
| 2019 | 193,569 | |
| 2018 | 189,288 | |
| 2017 | 182,724 | |
| 2016 | 178,766 | |
| 2015 | 176,146 | |
| 2014 | 175,705 | |
| 2013 | 174,189 | |
| 2012 | 172,580 | |
| 2011 | 167,789 | |
| 2010 | 164,642 | |
| 2009 | 164,813 | |
| 2008 | 177,257 | |
| 2007 | 184,184 | |
| 2006 | 183,027 | |
| 2005 | 180,266 | |
| 2004 | 180,282 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Passengers transported (Thousand passengers). Interva. https://interva.co/dataset/eurostat-rail-pa-total-ths-pas (accessed 2026-11-14). catalog snapshot 2026-11-08.
Passengers transported (Thousand passengers) in other countries
Rank Czechia against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.