Eurostat · Infrastructure
Norway: Passengers transported (Thousand passengers)
84,144Thousand passengers · 2025+14.0% since 2015
Eurostat table rail_pa_total. Passengers transported (Thousand passengers). Annual figures for Norway from 2004 to 2025.
Every year
| Year | Value (Thousand passengers) | Note |
|---|---|---|
| 2025 | 84,144 | |
| 2024 | 81,933 | |
| 2023 | 78,220 | |
| 2022 | 66,695 | |
| 2021 | 41,401 | |
| 2020 | 42,599 | |
| 2019 | 80,402 | |
| 2018 | 77,740 | |
| 2017 | 73,561 | |
| 2016 | 74,293 | |
| 2015 | 73,836 | |
| 2014 | 70,341 | |
| 2013 | 67,251 | |
| 2012 | 62,689 | |
| 2011 | 59,384 | |
| 2010 | 59,304 | |
| 2009 | 57,937 | |
| 2008 | 59,071 | |
| 2007 | 56,808 | |
| 2006 | 54,695 | |
| 2005 | 52,559 | |
| 2004 | 50,650 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Passengers transported (Thousand passengers). Interva. https://interva.co/dataset/eurostat-rail-pa-total-ths-pas (accessed 2026-11-14). catalog snapshot 2026-11-08.
Passengers transported (Thousand passengers) in other countries
Rank Norway against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.