Eurostat · Infrastructure
Ireland: Passengers transported (Thousand passengers)
55,039Thousand passengers · 2025+38.8% since 2015
Eurostat table rail_pa_total. Passengers transported (Thousand passengers). Annual figures for Ireland from 2004 to 2025.
Every year
| Year | Value (Thousand passengers) | Note |
|---|---|---|
| 2025 | 55,039 | |
| 2024 | 50,664 | |
| 2023 | 46,066 | |
| 2022 | 35,845 | |
| 2021 | 17,411 | |
| 2020 | 17,930 | |
| 2019 | 50,060 | |
| 2018 | 47,960 | |
| 2017 | 45,505 | |
| 2016 | 42,820 | |
| 2015 | 39,660 | |
| 2014 | 38,517 | |
| 2013 | 37,130 | |
| 2012 | 36,918 | |
| 2011 | 37,375 | |
| 2010 | 38,226 | |
| 2009 | 38,812 | |
| 2008 | 44,647 | |
| 2007 | 45,511 | |
| 2006 | 43,352 | |
| 2005 | 37,655 | |
| 2004 | 34,555 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Passengers transported (Thousand passengers). Interva. https://interva.co/dataset/eurostat-rail-pa-total-ths-pas (accessed 2026-11-15). catalog snapshot 2026-11-08.
Passengers transported (Thousand passengers) in other countries
Rank Ireland against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.