Eurostat · Infrastructure
Denmark: Passengers transported (Thousand passengers)
213,435Thousand passengers · 2025+0.6% since 2015
Eurostat table rail_pa_total. Passengers transported (Thousand passengers). Annual figures for Denmark from 2004 to 2025.
Every year
| Year | Value (Thousand passengers) | Note |
|---|---|---|
| 2025 | 213,435 | |
| 2024 | 210,447 | |
| 2023 | 202,866 | |
| 2022 | 184,897 | |
| 2021 | 134,076 | |
| 2020 | 133,900 | |
| 2019 | 206,601 | |
| 2018 | 205,307 | |
| 2017 | 206,566 | |
| 2016 | 211,399 | |
| 2015 | 212,253 | |
| 2014 | 208,311 | |
| 2013 | 206,160 | |
| 2012 | 201,899 | |
| 2011 | 194,428 | |
| 2010 | 185,947 | |
| 2009 | 184,225 | |
| 2008 | 179,750 | |
| 2007 | 174,940 | |
| 2006 | 174,573 | |
| 2005 | 171,377 | |
| 2004 | 168,552 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Passengers transported (Thousand passengers). Interva. https://interva.co/dataset/eurostat-rail-pa-total-ths-pas (accessed 2026-11-13). catalog snapshot 2026-11-08.
Passengers transported (Thousand passengers) in other countries
Rank Denmark against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.