Eurostat · Agriculture
Denmark: Economic accounts for agriculture - agricultural income indicators: Indicator B - index of real net agricultural entrepreneurial income, per unpaid annual work unit, Index, n-1 = 100
269.94Index, n-1 = 100 · 2025+590.7% since 2013
Eurostat table aact_eaa06. Economic accounts for agriculture - agricultural income indicators: Indicator B - index of real net agricultural entrepreneurial income, per unpaid annual work unit (Index, n-1 = 100). Annual figures for Denmark from 1974 to 2025.
Every year
| Year | Value (Index, n-1 = 100) | Note |
|---|---|---|
| 2025 | 269.94 | |
| 2024 | 237.2 | |
| 2023 | 23.83 | |
| 2022 | 174.17 | |
| 2021 | 63.4 | |
| 2020 | 197.89 | |
| 2019 | 230.67 | |
| 2018 | 48.57 | |
| 2016 | 102.67 | |
| 2014 | 157.99 | |
| 2013 | 39.08 | |
| 2012 | 325.02 | |
| 2011 | 704.03 | |
| 2009 | 61.55 | |
| 2007 | 48.17 | |
| 2006 | 134.17 | |
| 2005 | 149.07 | |
| 2002 | 12.64 | |
| 2001 | 160.22 | |
| 2000 | 315.04 | |
| 1999 | 64.72 | |
| 1998 | 29.37 | |
| 1997 | 84.83 | |
| 1996 | 97.5 | |
| 1995 | 152.82 | |
| 1994 | 171.75 | |
| 1993 | 88.58 | |
| 1992 | 71.75 | |
| 1991 | 88.62 | |
| 1990 | 96.11 | |
| 1989 | 215.49 | |
| 1988 | 98.35 | |
| 1987 | 41.32 | |
| 1986 | 111.1 | |
| 1985 | 89.13 | |
| 1984 | 231.08 | |
| 1983 | 61.33 | |
| 1982 | 204.99 | |
| 1981 | 119.96 | |
| 1980 | 63 | |
| 1979 | 54.16 | |
| 1978 | 98.22 | |
| 1977 | 123.51 | |
| 1976 | 110.63 | |
| 1975 | 62.71 | |
| 1974 | 93.28 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Economic accounts for agriculture - agricultural income indicators: Indicator B - index of real net agricultural entrepreneurial income, per unpaid annual work unit, Index, n-1 = 100. Interva. https://interva.co/dataset/eurostat-aact-eaa06-ind-b-i-n-1 (accessed 2026-11-11). catalog snapshot 2026-11-08.
Economic accounts for agriculture - agricultural income indicators: Indicator B - index of real net agricultural entrepreneurial income, per unpaid annual work unit, Index, n-1 = 100 in other countries
Rank Denmark against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.