Eurostat · Agriculture
Italy: Economic accounts for agriculture - agricultural income indicators: Indicator B - index of real net agricultural entrepreneurial income, per unpaid annual work unit, Index, n-1 = 100
112.05Index, n-1 = 100 · 2025+18.0% since 2015
Eurostat table aact_eaa06. Economic accounts for agriculture - agricultural income indicators: Indicator B - index of real net agricultural entrepreneurial income, per unpaid annual work unit (Index, n-1 = 100). Annual figures for Italy from 1981 to 2025.
Every year
| Year | Value (Index, n-1 = 100) | Note |
|---|---|---|
| 2025 | 112.05 | |
| 2024 | 117.09 | |
| 2023 | 86.8 | |
| 2022 | 125.26 | |
| 2021 | 102.65 | |
| 2020 | 93.33 | |
| 2019 | 93.29 | |
| 2018 | 106.21 | |
| 2017 | 105.57 | |
| 2016 | 106.64 | |
| 2015 | 94.93 | |
| 2014 | 94.85 | |
| 2013 | 140.9 | |
| 2012 | 106.76 | |
| 2011 | 131.91 | |
| 2010 | 77.1 | |
| 2009 | 94.49 | |
| 2008 | 105.73 | |
| 2007 | 96.55 | |
| 2006 | 93.39 | |
| 2005 | 77.31 | |
| 2004 | 103.3 | |
| 2003 | 97.86 | |
| 2002 | 96.98 | |
| 2001 | 104.65 | |
| 2000 | 96.12 | |
| 1999 | 109.05 | |
| 1998 | 100.38 | |
| 1997 | 103.51 | |
| 1996 | 120.67 | |
| 1995 | 99.08 | |
| 1994 | 112.56 | |
| 1993 | 84.36 | |
| 1992 | 88.44 | |
| 1991 | 116.71 | |
| 1990 | 91.73 | |
| 1989 | 117.39 | |
| 1988 | 86.26 | |
| 1987 | 99.26 | |
| 1986 | 102.44 | |
| 1985 | 96.14 | |
| 1984 | 83.42 | |
| 1983 | 107.38 | |
| 1982 | 101.33 | |
| 1981 | 89.11 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Economic accounts for agriculture - agricultural income indicators: Indicator B - index of real net agricultural entrepreneurial income, per unpaid annual work unit, Index, n-1 = 100. Interva. https://interva.co/dataset/eurostat-aact-eaa06-ind-b-i-n-1 (accessed 2026-11-11). catalog snapshot 2026-11-08.
Economic accounts for agriculture - agricultural income indicators: Indicator B - index of real net agricultural entrepreneurial income, per unpaid annual work unit, Index, n-1 = 100 in other countries
Rank Italy against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.