Eurostat · Agriculture
Portugal: Economic accounts for agriculture - agricultural income indicators: Indicator B - index of real net agricultural entrepreneurial income, per unpaid annual work unit, Index, n-1 = 100
93.54Index, n-1 = 100 · 2025-18.2% since 2015
Eurostat table aact_eaa06. Economic accounts for agriculture - agricultural income indicators: Indicator B - index of real net agricultural entrepreneurial income, per unpaid annual work unit (Index, n-1 = 100). Annual figures for Portugal from 1981 to 2025.
Every year
| Year | Value (Index, n-1 = 100) | Note |
|---|---|---|
| 2025 | 93.54 | |
| 2024 | 126.98 | |
| 2023 | 134.34 | |
| 2022 | 81.05 | |
| 2021 | 119.29 | |
| 2020 | 105.03 | |
| 2019 | 114.72 | |
| 2018 | 93.53 | |
| 2017 | 105.52 | |
| 2016 | 109.92 | |
| 2015 | 114.36 | |
| 2014 | 98.6 | |
| 2013 | 122.34 | |
| 2012 | 116.84 | |
| 2011 | 75.92 | |
| 2010 | 123.1 | |
| 2009 | 84.34 | |
| 2008 | 110.02 | |
| 2007 | 87.98 | |
| 2006 | 104.9 | |
| 2005 | 84.41 | |
| 2004 | 119.67 | |
| 2003 | 93.27 | |
| 2002 | 88.4 | |
| 2001 | 110.23 | |
| 2000 | 78.55 | |
| 1999 | 118.32 | |
| 1998 | 90.71 | |
| 1997 | 91.27 | |
| 1996 | 95 | |
| 1995 | 149.92 | |
| 1994 | 122.67 | |
| 1993 | 81.86 | |
| 1992 | 79.99 | |
| 1990 | 101.21 | |
| 1989 | 140.15 | |
| 1988 | 78.44 | |
| 1987 | 127.58 | |
| 1986 | 94.76 | |
| 1985 | 103.6 | |
| 1984 | 88.54 | |
| 1983 | 72.97 | |
| 1982 | 87.89 | |
| 1981 | 93.53 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Economic accounts for agriculture - agricultural income indicators: Indicator B - index of real net agricultural entrepreneurial income, per unpaid annual work unit, Index, n-1 = 100. Interva. https://interva.co/dataset/eurostat-aact-eaa06-ind-b-i-n-1 (accessed 2026-11-13). catalog snapshot 2026-11-08.
Economic accounts for agriculture - agricultural income indicators: Indicator B - index of real net agricultural entrepreneurial income, per unpaid annual work unit, Index, n-1 = 100 in other countries
Rank Portugal against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.