Eurostat · Agriculture
Finland: Economic accounts for agriculture - agricultural income indicators: Indicator B - index of real net agricultural entrepreneurial income, per unpaid annual work unit, Index, n-1 = 100
115.48Index, n-1 = 100 · 2025+55.6% since 2015
Eurostat table aact_eaa06. Economic accounts for agriculture - agricultural income indicators: Indicator B - index of real net agricultural entrepreneurial income, per unpaid annual work unit (Index, n-1 = 100). Annual figures for Finland from 1980 to 2025.
Every year
| Year | Value (Index, n-1 = 100) | Note |
|---|---|---|
| 2025 | 115.48 | |
| 2024 | 109.97 | |
| 2023 | 88.48 | |
| 2022 | 135.02 | |
| 2021 | 85.91 | |
| 2020 | 106.7 | |
| 2019 | 141.5 | |
| 2018 | 93.14 | |
| 2017 | 109.96 | |
| 2016 | 109.02 | |
| 2015 | 74.21 | |
| 2014 | 95.76 | |
| 2013 | 102.05 | |
| 2012 | 93.05 | |
| 2011 | 77.23 | |
| 2010 | 114.32 | |
| 2009 | 124.8 | |
| 2008 | 83.65 | |
| 2007 | 121.92 | |
| 2006 | 94.14 | |
| 2005 | 109.07 | |
| 2004 | 96.11 | |
| 2003 | 94.71 | |
| 2002 | 96.5 | |
| 2001 | 98.63 | |
| 2000 | 116.68 | |
| 1999 | 140.55 | |
| 1998 | 73.59 | |
| 1997 | 98.28 | |
| 1996 | 74.68 | |
| 1995 | 153.63 | |
| 1994 | 105.79 | |
| 1993 | 109.77 | |
| 1992 | 76.82 | |
| 1991 | 80.07 | |
| 1990 | 117.09 | |
| 1989 | 137.43 | |
| 1988 | 191.65 | |
| 1987 | 46.94 | |
| 1986 | 103.08 | |
| 1985 | 102.38 | |
| 1984 | 105.49 | |
| 1983 | 111.11 | |
| 1982 | 158.83 | |
| 1981 | 74.12 | |
| 1980 | 121.5 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Economic accounts for agriculture - agricultural income indicators: Indicator B - index of real net agricultural entrepreneurial income, per unpaid annual work unit, Index, n-1 = 100. Interva. https://interva.co/dataset/eurostat-aact-eaa06-ind-b-i-n-1 (accessed 2026-11-11). catalog snapshot 2026-11-08.
Economic accounts for agriculture - agricultural income indicators: Indicator B - index of real net agricultural entrepreneurial income, per unpaid annual work unit, Index, n-1 = 100 in other countries
Rank Finland against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.