Eurostat · Environment
Finland: Roundwood removals under bark by type of ownership: State ownership, Non-coniferous
623.97Thousand cubic metres · 2018+36.9% since 2008
Eurostat table for_owner. Roundwood removals under bark by type of ownership: State ownership, Non-coniferous (Thousand cubic metres). Annual figures for Finland from 1992 to 2018.
Every year
| Year | Value (Thousand cubic metres) | Note |
|---|---|---|
| 2018 | 623.97 | |
| 2017 | 499.2 | |
| 2016 | 534.82 | |
| 2015 | 556.65 | |
| 2014 | 612.65 | |
| 2013 | 613.91 | |
| 2012 | 568.25 | |
| 2011 | 522.42 | |
| 2010 | 508.15 | |
| 2009 | 446.15 | |
| 2008 | 455.72 | |
| 2007 | 410.84 | |
| 2006 | 412 | |
| 2005 | 363.18 | |
| 2004 | 379.52 | |
| 2003 | 389 | |
| 2002 | 372 | |
| 2001 | 343 | |
| 2000 | 331 | |
| 1999 | 306 | |
| 1998 | 281 | |
| 1997 | 280 | |
| 1996 | 302 | |
| 1995 | 352 | |
| 1994 | 399 | |
| 1993 | 507 | |
| 1992 | 661 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Roundwood removals under bark by type of ownership: State ownership, Non-coniferous. Interva. https://interva.co/dataset/eurostat-for-owner-ths-m3-pub-sta-nconif (accessed 2026-11-15). catalog snapshot 2026-11-08.
Roundwood removals under bark by type of ownership: State ownership, Non-coniferous in other countries
Rank Finland against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.