Eurostat · Environment
Netherlands: Roundwood removals under bark by type of ownership: State ownership, Non-coniferous
250.10Thousand cubic metres · 2023+33.9% since 2013
Eurostat table for_owner. Roundwood removals under bark by type of ownership: State ownership, Non-coniferous (Thousand cubic metres). Annual figures for Netherlands from 1992 to 2023.
Every year
| Year | Value (Thousand cubic metres) | Note |
|---|---|---|
| 2023 | 250.1 | |
| 2022 | 254.6 | |
| 2021 | 266.57 | |
| 2020 | 267.55 | |
| 2019 | 276.89 | |
| 2018 | 279.7 | |
| 2017 | 300 | |
| 2016 | 292 | |
| 2015 | 289 | |
| 2014 | 230.61 | |
| 2013 | 186.73 | |
| 2012 | 184.4 | |
| 2011 | 177.9 | |
| 2010 | 198.46 | |
| 2009 | 190.94 | |
| 2008 | 200.39 | |
| 2007 | 182.72 | |
| 2006 | 191.66 | |
| 2005 | 190 | |
| 2004 | 179 | |
| 2003 | 155 | |
| 2002 | 133 | |
| 2001 | 135 | |
| 2000 | 146 | |
| 1999 | 145 | |
| 1998 | 139 | |
| 1997 | 190 | |
| 1996 | 141 | |
| 1995 | 157 | |
| 1994 | 169 | |
| 1993 | 169 | |
| 1992 | 165 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Roundwood removals under bark by type of ownership: State ownership, Non-coniferous. Interva. https://interva.co/dataset/eurostat-for-owner-ths-m3-pub-sta-nconif (accessed 2026-11-15). catalog snapshot 2026-11-08.
Roundwood removals under bark by type of ownership: State ownership, Non-coniferous in other countries
Rank Netherlands against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.