Eurostat · Environment
Spain: Roundwood removals under bark by type of ownership: State ownership, Non-coniferous
132.12Thousand cubic metres · 2024-28.9% since 2014
Eurostat table for_owner. Roundwood removals under bark by type of ownership: State ownership, Non-coniferous (Thousand cubic metres). Annual figures for Spain from 1992 to 2024.
Every year
| Year | Value (Thousand cubic metres) | Note |
|---|---|---|
| 2024 | 132.12 | |
| 2023 | 132.12 | |
| 2022 | 64.33 | |
| 2021 | 28.71 | |
| 2020 | 13.61 | |
| 2019 | 13.75 | |
| 2018 | 14.72 | |
| 2017 | 9.77 | |
| 2016 | 83.89 | |
| 2015 | 290.86 | |
| 2014 | 185.85 | |
| 2013 | 189.99 | |
| 2012 | 197.83 | |
| 2011 | 202.06 | |
| 2010 | 203.68 | |
| 2009 | 161.03 | |
| 2008 | 172.2 | |
| 2007 | 2,060.51 | |
| 2006 | 93.56 | |
| 2005 | 100 | |
| 2004 | 106 | |
| 2003 | 105 | |
| 2002 | 102 | |
| 1996 | 245 | |
| 1995 | 104 | |
| 1994 | 352 | |
| 1993 | 31 | |
| 1992 | 58 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Roundwood removals under bark by type of ownership: State ownership, Non-coniferous. Interva. https://interva.co/dataset/eurostat-for-owner-ths-m3-pub-sta-nconif (accessed 2026-11-14). catalog snapshot 2026-11-08.
Roundwood removals under bark by type of ownership: State ownership, Non-coniferous in other countries
Rank Spain against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.