Eurostat · Environment
Slovakia: Roundwood removals under bark by type of ownership: State ownership, Non-coniferous
1935.98Thousand cubic metres · 2024-16.8% since 2014
Eurostat table for_owner. Roundwood removals under bark by type of ownership: State ownership, Non-coniferous (Thousand cubic metres). Annual figures for Slovakia from 1997 to 2024.
Every year
| Year | Value (Thousand cubic metres) | Note |
|---|---|---|
| 2024 | 1,935.98 | |
| 2023 | 2,044.8 | |
| 2022 | 2,272.47 | |
| 2021 | 2,343.78 | |
| 2020 | 2,177.93 | |
| 2019 | 2,201.21 | |
| 2018 | 2,310.78 | |
| 2017 | 2,388.69 | |
| 2016 | 2,554.27 | |
| 2015 | 2,667.73 | |
| 2014 | 2,326.15 | |
| 2013 | 2,430.09 | |
| 2012 | 2,322.6 | |
| 2011 | 2,243.08 | |
| 2010 | 2,245.81 | |
| 2009 | 2,012.95 | |
| 2008 | 1,963.65 | |
| 2007 | 1,964 | |
| 2006 | 1,978 | |
| 2005 | 2,079 | |
| 2004 | 2,091 | |
| 2003 | 2,085 | |
| 1999 | 1,865 | |
| 1998 | 1,665 | |
| 1997 | 1,595 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Roundwood removals under bark by type of ownership: State ownership, Non-coniferous. Interva. https://interva.co/dataset/eurostat-for-owner-ths-m3-pub-sta-nconif (accessed 2026-11-15). catalog snapshot 2026-11-08.
Roundwood removals under bark by type of ownership: State ownership, Non-coniferous in other countries
Rank Slovakia against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.