FAO · Economy
Greece: Producer Prices: Okra, Producer Price (USD/tonne)
4027.50USD · 2024+36.2% since 2014
FAOSTAT domain PP. Producer Prices: Okra, Producer Price (USD/tonne) (USD). Annual figures for Greece from 2000 to 2024.
Every year
| Year | Value (USD) | Note |
|---|---|---|
| 2024 | 4,027.5 | A |
| 2023 | 3,312 | A |
| 2022 | 3,057.9 | A |
| 2021 | 2,887.1 | A |
| 2020 | 2,762 | A |
| 2019 | 2,572.9 | A |
| 2018 | 2,638.2 | A |
| 2017 | 2,558.8 | A |
| 2016 | 2,688.2 | A |
| 2015 | 2,167 | A |
| 2014 | 2,956.3 | A |
| 2013 | 2,859.4 | A |
| 2012 | 2,743.2 | A |
| 2011 | 3,617.9 | A |
| 2010 | 3,143.9 | A |
| 2009 | 2,969.5 | A |
| 2008 | 3,305.4 | A |
| 2007 | 2,907.1 | A |
| 2006 | 2,767.4 | A |
| 2005 | 2,114.6 | A |
| 2004 | 2,332.6 | A |
| 2003 | 1,915.7 | A |
| 2002 | 1,118.4 | A |
| 2001 | 1,322.3 | A |
| 2000 | 1,081.8 | A |
Source
Published by FAO, produced by Food and Agriculture Organization. Licence: CC BY 4.0. Retrieved 2026-11-07.
The dataset for every country, with quality and provenance →
Cite or download
FAO (2026). Producer Prices: Okra, Producer Price (USD/tonne). Interva. https://interva.co/dataset/fao-pp-430-5532-usd (accessed 2026-11-09). catalog snapshot 2026-11-07.
Producer Prices: Okra, Producer Price (USD/tonne) in other countries
Rank Greece against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.