FAO · Economy
Palestine, State of: Producer Prices: Okra, Producer Price (USD/tonne)
8357.10USD · 2024+138.3% since 2014
FAOSTAT domain PP. Producer Prices: Okra, Producer Price (USD/tonne) (USD). Annual figures for Palestine, State of from 2000 to 2024.
Every year
| Year | Value (USD) | Note |
|---|---|---|
| 2024 | 8,357.1 | A |
| 2023 | 4,437.3 | A |
| 2022 | 3,399.8 | A |
| 2021 | 3,213.4 | A |
| 2020 | 3,176.3 | A |
| 2019 | 4,049.9 | A |
| 2018 | 3,837.4 | A |
| 2017 | 4,478.9 | A |
| 2016 | 3,687.2 | A |
| 2015 | 3,370.1 | A |
| 2014 | 3,507.1 | A |
| 2013 | 3,312.6 | A |
| 2012 | 2,635.6 | A |
| 2011 | 3,090.7 | A |
| 2010 | 1,421.2 | A |
| 2009 | 1,344.7 | A |
| 2008 | 3,196.7 | A |
| 2007 | 1,180.6 | A |
| 2006 | 1,078.6 | A |
| 2005 | 1,067.8 | A |
| 2004 | 998 | A |
| 2003 | 1,729.2 | A |
| 2002 | 1,662.2 | A |
| 2001 | 1,506.1 | A |
| 2000 | 1,339.1 | A |
Source
Published by FAO, produced by Food and Agriculture Organization. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
FAO (2026). Producer Prices: Okra, Producer Price (USD/tonne). Interva. https://interva.co/dataset/fao-pp-430-5532-usd (accessed 2026-11-14). catalog snapshot 2026-11-08.
Producer Prices: Okra, Producer Price (USD/tonne) in other countries
Rank Palestine, State of against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.