FAO · Economy
Yemen: Producer Prices: Okra, Producer Price (USD/tonne)
1663.60USD · 2024+20.5% since 2012
FAOSTAT domain PP. Producer Prices: Okra, Producer Price (USD/tonne) (USD). Annual figures for Yemen from 2000 to 2024.
Every year
| Year | Value (USD) | Note |
|---|---|---|
| 2024 | 1,663.6 | A |
| 2023 | 1,790.5 | A |
| 2022 | 1,398.6 | A |
| 2021 | 1,310.2 | A |
| 2020 | 696 | A |
| 2019 | 971.8 | A |
| 2018 | 1,650.4 | A |
| 2017 | 1,302.3 | A |
| 2016 | 1,305.8 | A |
| 2015 | 1,497.7 | A |
| 2012 | 1,381 | A |
| 2011 | 1,237.1 | A |
| 2010 | 1,122.2 | A |
| 2009 | 904.1 | A |
| 2008 | 918.1 | A |
| 2007 | 613 | A |
| 2006 | 605 | A |
| 2005 | 574.6 | A |
| 2004 | 570.7 | A |
| 2003 | 649.8 | A |
| 2002 | 365.5 | A |
| 2001 | 434.9 | A |
| 2000 | 453.6 | A |
Source
Published by FAO, produced by Food and Agriculture Organization. Licence: CC BY 4.0. Retrieved 2026-11-07.
The dataset for every country, with quality and provenance →
Cite or download
FAO (2026). Producer Prices: Okra, Producer Price (USD/tonne). Interva. https://interva.co/dataset/fao-pp-430-5532-usd (accessed 2026-11-11). catalog snapshot 2026-11-07.
Producer Prices: Okra, Producer Price (USD/tonne) in other countries
Rank Yemen against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.