FAO · Economy
Philippines: Producer Prices: Okra, Producer Price (USD/tonne)
624.30USD · 2024+58.8% since 2014
FAOSTAT domain PP. Producer Prices: Okra, Producer Price (USD/tonne) (USD). Annual figures for Philippines from 2000 to 2024.
Every year
| Year | Value (USD) | Note |
|---|---|---|
| 2024 | 624.3 | A |
| 2023 | 654.1 | A |
| 2022 | 580.1 | A |
| 2021 | 576 | A |
| 2020 | 539.3 | A |
| 2019 | 506.8 | A |
| 2018 | 517.6 | A |
| 2017 | 419.4 | A |
| 2016 | 412.7 | A |
| 2015 | 448.4 | A |
| 2014 | 393.1 | A |
| 2013 | 407.6 | A |
| 2012 | 350.5 | A |
| 2011 | 397.3 | A |
| 2010 | 332.5 | A |
| 2009 | 334.1 | A |
| 2008 | 363.9 | A |
| 2007 | 291.9 | A |
| 2006 | 285.9 | A |
| 2005 | 241.4 | A |
| 2004 | 206.5 | A |
| 2003 | 174 | A |
| 2002 | 167.2 | A |
| 2001 | 208.3 | A |
| 2000 | 268.1 | A |
Source
Published by FAO, produced by Food and Agriculture Organization. Licence: CC BY 4.0. Retrieved 2026-11-07.
The dataset for every country, with quality and provenance →
Cite or download
FAO (2026). Producer Prices: Okra, Producer Price (USD/tonne). Interva. https://interva.co/dataset/fao-pp-430-5532-usd (accessed 2026-11-08). catalog snapshot 2026-11-07.
Producer Prices: Okra, Producer Price (USD/tonne) in other countries
Rank Philippines against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.