World Bank · Financial Sector
Israel: Wholesale price index
135.09index (2010=100) · 2019+48.0% since 2009
Index of prices of a mix of agricultural and industrial goods at various stages of production and distribution, including import duties, as compared to a certain reference period (2010=100). Annual figures for Israel from 1963 to 2019.
Every year
| Year | Value (index (2010=100)) | Note |
|---|---|---|
| 2019 | 135.091 | |
| 2018 | 132.592 | |
| 2017 | 127.167 | |
| 2016 | 122.94 | |
| 2015 | 123.005 | |
| 2014 | 127.985 | |
| 2013 | 123.832 | |
| 2012 | 117.472 | |
| 2011 | 109.471 | |
| 2010 | 100 | |
| 2009 | 91.273 | |
| 2008 | 89.173 | |
| 2007 | 81.993 | |
| 2006 | 78.096 | |
| 2005 | 73.796 | |
| 2004 | 70.819 | |
| 2003 | 66.43 | |
| 2002 | 63.072 | |
| 2001 | 61.55 | |
| 2000 | 58.53 | |
| 1999 | 56.477 | |
| 1998 | 52.752 | |
| 1997 | 50.635 | |
| 1996 | 47.64 | |
| 1995 | 43.866 | |
| 1994 | 39.627 | |
| 1993 | 36.73 | |
| 1992 | 33.951 | |
| 1991 | 30.817 | |
| 1990 | 26.556 | |
| 1989 | 23.803 | |
| 1988 | 19.663 | |
| 1987 | 16.735 | |
| 1986 | 14.119 | |
| 1985 | 9.73 | |
| 1984 | 265.805 | |
| 1983 | 53.532 | |
| 1982 | 21.899 | |
| 1981 | 9.701 | |
| 1980 | 4.355 | |
| 1979 | 1.853 | |
| 1978 | 1.035 | |
| 1977 | 0.676 | |
| 1976 | 0.488 | |
| 1975 | 0.373 | |
| 1974 | 0.265 | |
| 1973 | 0.175 | |
| 1972 | 0.147 | |
| 1971 | 0.133 | |
| 1970 | 0.121 | |
| 1969 | 0.113 | |
| 1968 | 0.111 | |
| 1967 | 0.108 | |
| 1966 | 0.107 | |
| 1965 | 0.102 | |
| 1964 | 0.098 | |
| 1963 | 0.097 |
Source
Published by World Bank, produced by International Monetary Fund. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
World Bank (2026). Wholesale price index. Interva. https://interva.co/dataset/worldbank-wholesale-price-index (accessed 2026-11-16). catalog snapshot 2026-11-08.
Wholesale price index in other countries
- Albania
- Angola
- Australia
- Austria
- Bangladesh
- Bolivia, Plurinational State of
- Brazil
- China
- Congo
- Costa Rica
- Croatia
- Cyprus
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Gabon
- Germany
- Ghana
- India
- Indonesia
- Iran, Islamic Republic of
- Iraq
- Italy
- Japan
- Jordan
- Kazakhstan
- Kenya
- Korea, Republic of
- Kuwait
- Lebanon
- Mexico
- Morocco
- Pakistan
- Palestine, State of
- Panama
- Paraguay
- Peru
- Philippines
- Saudi Arabia
- Sierra Leone
- Singapore
- Slovakia
- Spain
- Sri Lanka
- Sweden
- Syrian Arab Republic
- Thailand
- Tunisia
- Türkiye
- Uruguay
- Venezuela, Bolivarian Republic of
- Viet Nam
- Zambia
Rank Israel against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.