World Bank · Financial Sector
Pakistan: Wholesale price index
211.70index (2010=100) · 2024+47.3% since 2014
Index of prices of a mix of agricultural and industrial goods at various stages of production and distribution, including import duties, as compared to a certain reference period (2010=100). Annual figures for Pakistan from 1960 to 2024.
Every year
| Year | Value (index (2010=100)) | Note |
|---|---|---|
| 2024 | 211.7 | |
| 2023 | 193.052 | |
| 2022 | 150.495 | |
| 2021 | 114.655 | |
| 2020 | 112.681 | |
| 2019 | 180.012 | |
| 2018 | 159.602 | |
| 2017 | 147.399 | |
| 2016 | 142.453 | |
| 2015 | 140.108 | |
| 2014 | 143.728 | |
| 2013 | 137.184 | |
| 2012 | 127.272 | |
| 2011 | 118.834 | |
| 2010 | 100 | |
| 2009 | 83.899 | |
| 2008 | 78.216 | |
| 2007 | 62.415 | |
| 2006 | 57.67 | |
| 2005 | 53.154 | |
| 2004 | 48.889 | |
| 2003 | 45.081 | |
| 2002 | 42.307 | |
| 2001 | 41.081 | |
| 2000 | 39.29 | |
| 1999 | 37.786 | |
| 1998 | 36.395 | |
| 1997 | 34.409 | |
| 1996 | 30.942 | |
| 1995 | 27.854 | |
| 1994 | 24.699 | |
| 1993 | 20.63 | |
| 1992 | 18.713 | |
| 1991 | 17.449 | |
| 1990 | 15.578 | |
| 1989 | 14.344 | |
| 1988 | 13.227 | |
| 1987 | 12.052 | |
| 1986 | 11.134 | |
| 1985 | 10.611 | |
| 1984 | 10.311 | |
| 1983 | 9.428 | |
| 1982 | 8.781 | |
| 1981 | 8.425 | |
| 1980 | 7.598 | |
| 1979 | 6.7 | |
| 1978 | 6.107 | |
| 1977 | 5.757 | |
| 1976 | 5.268 | |
| 1975 | 4.878 | |
| 1974 | 3.974 | |
| 1973 | 3.248 | |
| 1972 | 2.553 | |
| 1971 | 2.313 | |
| 1970 | 2.193 | |
| 1969 | 2.174 | |
| 1968 | 2.077 | |
| 1967 | 2.08 | |
| 1966 | 1.97 | |
| 1965 | 1.798 | |
| 1964 | 1.684 | |
| 1963 | 1.658 | |
| 1962 | 1.642 | |
| 1961 | 1.616 | |
| 1960 | 1.569 |
Source
Published by World Bank, produced by International Monetary Fund. Licence: CC BY 4.0. Retrieved 2026-11-16.
The dataset for every country, with quality and provenance →
Cite or download
World Bank (2026). Wholesale price index. Interva. https://interva.co/dataset/worldbank-wholesale-price-index (accessed 2026-11-21). catalog snapshot 2026-11-16.
Wholesale price index in other countries
- Albania
- Angola
- Australia
- Austria
- Bangladesh
- Bolivia, Plurinational State of
- Brazil
- China
- Congo
- Costa Rica
- Croatia
- Cyprus
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Gabon
- Germany
- Ghana
- India
- Indonesia
- Iran, Islamic Republic of
- Iraq
- Israel
- Italy
- Japan
- Jordan
- Kazakhstan
- Kenya
- Korea, Republic of
- Kuwait
- Lebanon
- Mexico
- Morocco
- Palestine, State of
- Panama
- Paraguay
- Peru
- Philippines
- Saudi Arabia
- Sierra Leone
- Singapore
- Slovakia
- Spain
- Sri Lanka
- Sweden
- Syrian Arab Republic
- Thailand
- Tunisia
- Türkiye
- Uruguay
- Venezuela, Bolivarian Republic of
- Viet Nam
- Zambia
Rank Pakistan against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.