World Bank · Financial Sector
Uruguay: Wholesale price index
156.34index (2010=100) · 2016+124.6% since 2006
Index of prices of a mix of agricultural and industrial goods at various stages of production and distribution, including import duties, as compared to a certain reference period (2010=100). Annual figures for Uruguay from 1961 to 2016.
Every year
| Year | Value (index (2010=100)) | Note |
|---|---|---|
| 2016 | 156.338 | |
| 2015 | 151.267 | |
| 2014 | 141.592 | |
| 2013 | 127.646 | |
| 2012 | 123.38 | |
| 2011 | 115.93 | |
| 2010 | 100 | |
| 2009 | 92.929 | |
| 2008 | 91.007 | |
| 2007 | 77.824 | |
| 2006 | 69.602 | |
| 2005 | 65.714 | |
| 2004 | 67.449 | |
| 2003 | 58.809 | |
| 2002 | 42.334 | |
| 2001 | 32.089 | |
| 2000 | 30.108 | |
| 1999 | 28.181 | |
| 1998 | 28.431 | |
| 1997 | 26.014 | |
| 1996 | 22.356 | |
| 1995 | 17.882 | |
| 1994 | 12.985 | |
| 1993 | 9.676 | |
| 1992 | 7.255 | |
| 1991 | 4.583 | |
| 1990 | 2.443 | |
| 1989 | 1.176 | |
| 1988 | 0.679 | |
| 1987 | 0.431 | |
| 1986 | 0.264 | |
| 1985 | 0.158 | |
| 1984 | 0.09 | |
| 1983 | 0.05 | |
| 1982 | 0.029 | |
| 1981 | 0.026 | |
| 1980 | 0.021 | |
| 1979 | 0.015 | |
| 1978 | 0.008 | |
| 1977 | 0.005 | |
| 1976 | 0.004 | |
| 1975 | 0.002 | |
| 1974 | 0.001 | |
| 1973 | 0.001 | |
| 1972 | 0 | |
| 1971 | 0 | |
| 1970 | 0 | |
| 1969 | 0 | |
| 1968 | 0 | |
| 1967 | 0 | |
| 1966 | 0 | |
| 1965 | 0 | |
| 1964 | 0 | |
| 1963 | 0 | |
| 1962 | 0 | |
| 1961 | 0 |
Source
Published by World Bank, produced by International Monetary Fund. Licence: CC BY 4.0. Retrieved 2026-11-07.
The dataset for every country, with quality and provenance →
Cite or download
World Bank (2026). Wholesale price index. Interva. https://interva.co/dataset/worldbank-wholesale-price-index (accessed 2026-11-08). catalog snapshot 2026-11-07.
Wholesale price index in other countries
- Albania
- Angola
- Australia
- Austria
- Bangladesh
- Bolivia, Plurinational State of
- Brazil
- China
- Congo
- Costa Rica
- Croatia
- Cyprus
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Gabon
- Germany
- Ghana
- India
- Indonesia
- Iran, Islamic Republic of
- Iraq
- Israel
- Italy
- Japan
- Jordan
- Kazakhstan
- Kenya
- Korea, Republic of
- Kuwait
- Lebanon
- Mexico
- Morocco
- Pakistan
- Palestine, State of
- Panama
- Paraguay
- Peru
- Philippines
- Saudi Arabia
- Sierra Leone
- Singapore
- Slovakia
- Spain
- Sri Lanka
- Sweden
- Syrian Arab Republic
- Thailand
- Tunisia
- Türkiye
- Venezuela, Bolivarian Republic of
- Viet Nam
- Zambia
Rank Uruguay against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.