Eurostat · Public Sector
Austria: Government revenue, expenditure and main aggregates: General government, Balance of primary incomes/national income, net
59,869Million euro · 2025+47.8% since 2015
Eurostat table gov_10a_main. Government revenue, expenditure and main aggregates: General government, Balance of primary incomes/national income, net (Million euro). Annual figures for Austria from 1995 to 2025.
Every year
| Year | Value (Million euro) | Note |
|---|---|---|
| 2025 | 59,869.2 | |
| 2024 | 56,282.3 | |
| 2023 | 53,531.7 | |
| 2022 | 48,152.8 | |
| 2021 | 36,568.7 | |
| 2020 | 29,900.7 | |
| 2019 | 46,525.3 | |
| 2018 | 44,613 | |
| 2017 | 43,491.7 | |
| 2016 | 42,486.1 | |
| 2015 | 40,518.8 | |
| 2014 | 38,937.4 | |
| 2013 | 37,971.7 | |
| 2012 | 37,060.4 | |
| 2011 | 35,703.4 | |
| 2010 | 33,357.3 | |
| 2009 | 31,677.1 | |
| 2008 | 31,112.9 | |
| 2007 | 30,160.7 | |
| 2006 | 28,028 | |
| 2005 | 27,385.9 | |
| 2004 | 26,393.4 | |
| 2003 | 25,298.2 | |
| 2002 | 24,878.2 | |
| 2001 | 23,564.5 | |
| 2000 | 22,182.4 | |
| 1999 | 21,978.7 | |
| 1998 | 19,935.2 | |
| 1997 | 19,876.8 | |
| 1996 | 18,932.1 | |
| 1995 | 18,345.6 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Government revenue, expenditure and main aggregates: General government, Balance of primary incomes/national income, net. Interva. https://interva.co/dataset/eurostat-gov-10a-main-mio-eur-s13-b5n (accessed 2026-11-15). catalog snapshot 2026-11-08.
Government revenue, expenditure and main aggregates: General government, Balance of primary incomes/national income, net in other countries
Rank Austria against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.