Eurostat · Public Sector
Ireland: Government revenue, expenditure and main aggregates: General government, Balance of primary incomes/national income, net
33,067Million euro · 2025+103.2% since 2015
Eurostat table gov_10a_main. Government revenue, expenditure and main aggregates: General government, Balance of primary incomes/national income, net (Million euro). Annual figures for Ireland from 1995 to 2025.
Every year
| Year | Value (Million euro) | Note |
|---|---|---|
| 2025 | 33,066.8 | |
| 2024 | 31,359.2 | |
| 2023 | 28,902.8 | |
| 2022 | 25,239.2 | |
| 2021 | 18,979 | |
| 2020 | 14,270.8 | |
| 2019 | 22,217.7 | |
| 2018 | 19,761.6 | |
| 2017 | 18,505.2 | |
| 2016 | 17,055.1 | |
| 2015 | 16,276.8 | |
| 2014 | 14,697.8 | |
| 2013 | 12,701.6 | |
| 2012 | 12,007.1 | |
| 2011 | 12,540 | |
| 2010 | 13,421.1 | |
| 2009 | 14,840.4 | |
| 2008 | 20,143.5 | |
| 2007 | 23,427.7 | |
| 2006 | 22,551.1 | |
| 2005 | 19,576.3 | |
| 2004 | 16,988.8 | |
| 2003 | 15,186.8 | |
| 2002 | 13,954.3 | |
| 2001 | 12,453.5 | |
| 2000 | 11,591.6 | |
| 1999 | 9,476.4 | |
| 1998 | 7,775 | |
| 1997 | 6,867.5 | |
| 1996 | 5,674.6 | |
| 1995 | 4,570.2 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Government revenue, expenditure and main aggregates: General government, Balance of primary incomes/national income, net. Interva. https://interva.co/dataset/eurostat-gov-10a-main-mio-eur-s13-b5n (accessed 2026-11-17). catalog snapshot 2026-11-08.
Government revenue, expenditure and main aggregates: General government, Balance of primary incomes/national income, net in other countries
Rank Ireland against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.