Eurostat · Public Sector
Bulgaria: Government revenue, expenditure and main aggregates: General government, Balance of primary incomes/national income, net
15,582Million euro · 2025+155.3% since 2015
Eurostat table gov_10a_main. Government revenue, expenditure and main aggregates: General government, Balance of primary incomes/national income, net (Million euro). Annual figures for Bulgaria from 1995 to 2025.
Every year
| Year | Value (Million euro) | Note |
|---|---|---|
| 2025 | 15,582.3 | |
| 2024 | 13,682.4 | |
| 2023 | 12,421.8 | |
| 2022 | 9,649.1 | |
| 2021 | 8,220.6 | |
| 2020 | 7,325 | |
| 2019 | 7,935.9 | |
| 2018 | 7,092.4 | |
| 2017 | 7,421.7 | |
| 2016 | 6,810.5 | |
| 2015 | 6,104.1 | |
| 2014 | 5,815.8 | |
| 2013 | 5,998.2 | |
| 2012 | 5,821.9 | |
| 2011 | 5,412.4 | |
| 2010 | 5,004.1 | |
| 2009 | 5,045.8 | |
| 2008 | 6,132.9 | |
| 2007 | 4,967.8 | |
| 2006 | 4,355.9 | |
| 2005 | 3,651.4 | |
| 2004 | 3,076.9 | |
| 2003 | 2,472.6 | |
| 2002 | 2,100.2 | |
| 2001 | 1,684.3 | |
| 2000 | 1,506.7 | |
| 1999 | 1,166.1 | |
| 1998 | 1,101.7 | |
| 1997 | 283.6 | |
| 1996 | -624.9 | |
| 1995 | -28.9 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Government revenue, expenditure and main aggregates: General government, Balance of primary incomes/national income, net. Interva. https://interva.co/dataset/eurostat-gov-10a-main-mio-eur-s13-b5n (accessed 2026-11-16). catalog snapshot 2026-11-08.
Government revenue, expenditure and main aggregates: General government, Balance of primary incomes/national income, net in other countries
Rank Bulgaria against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.