Eurostat · Public Sector
Switzerland: Government revenue, expenditure and main aggregates: General government, Balance of primary incomes/national income, net
31,736Million euro · 2025+38.3% since 2015
Eurostat table gov_10a_main. Government revenue, expenditure and main aggregates: General government, Balance of primary incomes/national income, net (Million euro). Annual figures for Switzerland from 1995 to 2025.
Every year
| Year | Value (Million euro) | Note |
|---|---|---|
| 2025 | 31,736.3 | |
| 2024 | 27,526.1 | |
| 2023 | 25,034.4 | |
| 2022 | 31,097 | |
| 2021 | 23,853.1 | |
| 2020 | 24,048 | |
| 2019 | 23,103.4 | |
| 2018 | 22,219.3 | |
| 2017 | 22,909.1 | |
| 2016 | 21,547.6 | |
| 2015 | 22,942.3 | |
| 2014 | 18,794.3 | |
| 2013 | 19,058.6 | |
| 2012 | 18,608.8 | |
| 2011 | 20,320.8 | |
| 2010 | 17,956.2 | |
| 2009 | 15,282.5 | |
| 2008 | 15,500.7 | |
| 2007 | 13,716 | |
| 2006 | 12,407.6 | |
| 2005 | 11,462.5 | |
| 2004 | 10,641.9 | |
| 2003 | 9,982.1 | |
| 2002 | 9,409.4 | |
| 2001 | 10,576.8 | |
| 2000 | 10,703.1 | |
| 1999 | 8,314.1 | |
| 1998 | 5,937.1 | |
| 1997 | 5,084.7 | |
| 1996 | 5,134.1 | |
| 1995 | 5,942.6 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Government revenue, expenditure and main aggregates: General government, Balance of primary incomes/national income, net. Interva. https://interva.co/dataset/eurostat-gov-10a-main-mio-eur-s13-b5n (accessed 2026-11-17). catalog snapshot 2026-11-08.
Government revenue, expenditure and main aggregates: General government, Balance of primary incomes/national income, net in other countries
Rank Switzerland against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.