Eurostat · Public Sector
Poland: Government revenue, expenditure and main aggregates: General government, Balance of primary incomes/national income, net
110,834Million euro · 2025+124.5% since 2015
Eurostat table gov_10a_main. Government revenue, expenditure and main aggregates: General government, Balance of primary incomes/national income, net (Million euro). Annual figures for Poland from 1995 to 2025.
Every year
| Year | Value (Million euro) | Note |
|---|---|---|
| 2025 | 110,833.8 | |
| 2024 | 101,911.8 | |
| 2023 | 81,919.4 | |
| 2022 | 79,159.2 | |
| 2021 | 76,665 | |
| 2020 | 50,704 | |
| 2019 | 66,820.3 | |
| 2018 | 63,729.2 | |
| 2017 | 57,392.8 | |
| 2016 | 50,127.6 | |
| 2015 | 49,371.9 | |
| 2014 | 45,092.1 | |
| 2013 | 41,793 | |
| 2012 | 41,874 | |
| 2011 | 43,414.3 | |
| 2010 | 41,034.1 | |
| 2009 | 33,375.1 | |
| 2008 | 45,003.6 | |
| 2007 | 39,072.1 | |
| 2006 | 32,768.6 | |
| 2005 | 28,968.3 | |
| 2004 | 22,527.8 | |
| 2003 | 22,070.9 | |
| 2002 | 24,208.8 | |
| 2001 | 21,813.7 | |
| 2000 | 18,874.1 | |
| 1999 | 17,269.7 | |
| 1998 | 13,766.1 | |
| 1997 | 13,501.3 | |
| 1996 | 12,059.1 | |
| 1995 | 9,960.9 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Government revenue, expenditure and main aggregates: General government, Balance of primary incomes/national income, net. Interva. https://interva.co/dataset/eurostat-gov-10a-main-mio-eur-s13-b5n (accessed 2026-11-15). catalog snapshot 2026-11-08.
Government revenue, expenditure and main aggregates: General government, Balance of primary incomes/national income, net in other countries
Rank Poland against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.