Eurostat · Urban
Austria: Area of the regions by other typologies: Land area - total, Intermediate regions
21,755Square kilometre · 2026+49.8% since 2016
Eurostat table urt_d3area. Area of the regions by other typologies: Land area - total, Intermediate regions (Square kilometre). Annual figures for Austria from 1991 to 2026.
Every year
| Year | Value (Square kilometre) | Note |
|---|---|---|
| 2026 | 21,755 | |
| 2025 | 21,755 | |
| 2024 | 21,755 | |
| 2023 | 14,526 | |
| 2022 | 14,526 | |
| 2021 | 14,526 | |
| 2020 | 14,526 | |
| 2019 | 14,526 | |
| 2018 | 14,526 | |
| 2017 | 14,526 | |
| 2016 | 14,526 | |
| 2015 | 14,526 | |
| 2014 | 14,526 | |
| 2013 | 14,526 | |
| 2012 | 14,594 | |
| 2011 | 14,594.8 | |
| 2010 | 14,594.8 | |
| 2009 | 14,597.6 | |
| 2008 | 14,597.6 | |
| 2007 | 14,591.8 | |
| 2006 | 14,591.8 | |
| 2005 | 14,591.8 | |
| 2003 | 14,590.8 | |
| 2002 | 14,590.8 | |
| 2000 | 14,580.5 | |
| 1998 | 14,587.7 | |
| 1997 | 14,586.7 | |
| 1996 | 14,586.3 | |
| 1995 | 14,586.7 | |
| 1994 | 14,585.5 | |
| 1993 | 14,585.7 | |
| 1992 | 14,586.5 | |
| 1991 | 14,586.3 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Area of the regions by other typologies: Land area - total, Intermediate regions. Interva. https://interva.co/dataset/eurostat-urt-d3area-km2-l0008-int (accessed 2026-11-13). catalog snapshot 2026-11-08.
Area of the regions by other typologies: Land area - total, Intermediate regions in other countries
Rank Austria against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.