Eurostat · Urban
Estonia: Area of the regions by other typologies: Land area - total, Intermediate regions
15,656Square kilometre · 2026+369.2% since 2013
Eurostat table urt_d3area. Area of the regions by other typologies: Land area - total, Intermediate regions (Square kilometre). Annual figures for Estonia from 1990 to 2026.
Every year
| Year | Value (Square kilometre) | Note |
|---|---|---|
| 2026 | 15,656 | |
| 2025 | 15,656 | |
| 2024 | 15,656 | |
| 2020 | 3,337 | |
| 2019 | 3,337 | |
| 2018 | 3,337 | |
| 2017 | 3,337 | |
| 2016 | 3,337 | |
| 2015 | 3,337 | |
| 2014 | 3,337 | |
| 2013 | 3,337 | |
| 2012 | 3,364 | |
| 2011 | 3,364 | |
| 2010 | 3,364 | |
| 2009 | 3,364 | |
| 2008 | 3,364 | |
| 2007 | 3,364 | |
| 2006 | 3,364 | |
| 2005 | 3,364.1 | |
| 2004 | 3,364 | |
| 2003 | 3,364 | |
| 2002 | 3,364 | |
| 2001 | 3,364 | |
| 2000 | 3,364 | |
| 1999 | 3,364 | |
| 1998 | 3,364 | |
| 1997 | 3,364 | |
| 1996 | 3,364 | |
| 1995 | 3,364 | |
| 1994 | 3,364 | |
| 1993 | 3,364 | |
| 1992 | 3,364 | |
| 1991 | 3,364 | |
| 1990 | 3,364 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Area of the regions by other typologies: Land area - total, Intermediate regions. Interva. https://interva.co/dataset/eurostat-urt-d3area-km2-l0008-int (accessed 2026-11-14). catalog snapshot 2026-11-08.
Area of the regions by other typologies: Land area - total, Intermediate regions in other countries
Rank Estonia against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.