Eurostat · Urban
Czechia: Area of the regions by other typologies: Land area - total, Intermediate regions
48,229Square kilometre · 2026+27.8% since 2016
Eurostat table urt_d3area. Area of the regions by other typologies: Land area - total, Intermediate regions (Square kilometre). Annual figures for Czechia from 2000 to 2026.
Every year
| Year | Value (Square kilometre) | Note |
|---|---|---|
| 2026 | 48,229 | |
| 2025 | 48,229 | |
| 2024 | 48,229 | |
| 2023 | 37,739 | |
| 2022 | 37,739 | |
| 2021 | 37,739 | |
| 2020 | 37,739 | |
| 2019 | 37,739 | |
| 2018 | 37,739 | |
| 2017 | 37,739 | |
| 2016 | 37,739 | |
| 2015 | 37,739 | |
| 2014 | 37,739 | |
| 2013 | 37,739 | |
| 2012 | 37,747.2 | |
| 2011 | 37,747.5 | |
| 2010 | 37,748.7 | |
| 2009 | 37,750.5 | |
| 2008 | 37,753 | |
| 2007 | 37,753.6 | |
| 2006 | 37,761.1 | |
| 2005 | 37,764.2 | |
| 2004 | 37,637.4 | |
| 2003 | 37,638.3 | |
| 2002 | 37,638.8 | |
| 2001 | 37,639.8 | |
| 2000 | 37,641.2 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Area of the regions by other typologies: Land area - total, Intermediate regions. Interva. https://interva.co/dataset/eurostat-urt-d3area-km2-l0008-int (accessed 2026-11-14). catalog snapshot 2026-11-08.
Area of the regions by other typologies: Land area - total, Intermediate regions in other countries
Rank Czechia against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.