Eurostat · Urban
Ireland: Area of the regions by other typologies: Land area - total, Intermediate regions
6854Square kilometre · 2026+13.7% since 2016
Eurostat table urt_d3area. Area of the regions by other typologies: Land area - total, Intermediate regions (Square kilometre). Annual figures for Ireland from 1990 to 2026.
Every year
| Year | Value (Square kilometre) | Note |
|---|---|---|
| 2026 | 6,854 | |
| 2025 | 6,854 | |
| 2024 | 6,854 | |
| 2023 | 6,854 | |
| 2022 | 6,854 | |
| 2021 | 6,854 | |
| 2020 | 6,854 | |
| 2019 | 6,854 | |
| 2018 | 6,854 | |
| 2017 | 6,029 | |
| 2016 | 6,029 | |
| 2015 | 6,029 | |
| 2014 | 6,029 | |
| 2013 | 6,029 | |
| 2012 | 6,030 | |
| 2011 | 6,030 | |
| 2010 | 6,030 | |
| 2009 | 6,030 | |
| 2008 | 6,030 | |
| 2007 | 6,030 | |
| 2006 | 6,030 | |
| 2005 | 6,030 | |
| 2004 | 6,029.7 | |
| 2003 | 6,029.7 | |
| 2002 | 6,029.7 | |
| 2001 | 6,029.7 | |
| 2000 | 6,029.7 | |
| 1999 | 6,029.7 | |
| 1998 | 6,029.7 | |
| 1997 | 6,029.7 | |
| 1996 | 6,029.7 | |
| 1995 | 6,029.7 | |
| 1994 | 6,029.7 | |
| 1993 | 6,029.7 | |
| 1992 | 6,029.7 | |
| 1991 | 6,029.7 | |
| 1990 | 6,029.7 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Area of the regions by other typologies: Land area - total, Intermediate regions. Interva. https://interva.co/dataset/eurostat-urt-d3area-km2-l0008-int (accessed 2026-11-14). catalog snapshot 2026-11-08.
Area of the regions by other typologies: Land area - total, Intermediate regions in other countries
Rank Ireland against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.