Eurostat · Urban
Switzerland: Area of the regions by other typologies: Land area - total, Intermediate regions
22,432Square kilometre · 2026+14.9% since 2016
Eurostat table urt_d3area. Area of the regions by other typologies: Land area - total, Intermediate regions (Square kilometre). Annual figures for Switzerland from 1990 to 2026.
Every year
| Year | Value (Square kilometre) | Note |
|---|---|---|
| 2026 | 22,432 | |
| 2025 | 22,432 | |
| 2024 | 22,432 | |
| 2023 | 24,379 | |
| 2022 | 24,379 | |
| 2021 | 24,379 | |
| 2020 | 24,379 | |
| 2019 | 24,379 | |
| 2018 | 24,379 | |
| 2017 | 19,525 | |
| 2016 | 19,525 | |
| 2015 | 19,525 | |
| 2014 | 19,525 | |
| 2013 | 19,525 | |
| 2012 | 19,591.7 | |
| 2011 | 19,591.7 | |
| 2010 | 19,591.7 | |
| 2009 | 19,591.7 | |
| 2008 | 19,591.7 | |
| 2007 | 19,591.7 | |
| 2006 | 19,591.7 | |
| 2005 | 19,594 | |
| 2004 | 19,591.7 | |
| 2003 | 19,591.7 | |
| 2002 | 19,591.9 | |
| 2001 | 19,591.9 | |
| 2000 | 19,591.9 | |
| 1999 | 19,591.4 | |
| 1998 | 19,591.4 | |
| 1997 | 19,593.4 | |
| 1996 | 19,593.4 | |
| 1995 | 19,591.7 | |
| 1994 | 19,591.7 | |
| 1993 | 19,683 | |
| 1992 | 19,683 | |
| 1991 | 19,683 | |
| 1990 | 19,683 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Area of the regions by other typologies: Land area - total, Intermediate regions. Interva. https://interva.co/dataset/eurostat-urt-d3area-km2-l0008-int (accessed 2026-11-14). catalog snapshot 2026-11-08.
Area of the regions by other typologies: Land area - total, Intermediate regions in other countries
Rank Switzerland against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.