Eurostat · Urban
Austria: Projected deaths by age, sex, type of projection and other typologies: Non-island regions
102,504Person · 2100-2.7% since 2090
Eurostat table urt_proj_19rdth. Projected deaths by age, sex, type of projection and other typologies: Non-island regions (Person). Annual figures for Austria from 2019 to 2100.
Every year
| Year | Value (Person) | Note |
|---|---|---|
| 2100 | 102,504 | |
| 2099 | 102,523 | |
| 2098 | 102,610 | |
| 2097 | 102,765 | |
| 2096 | 102,980 | |
| 2095 | 103,248 | |
| 2094 | 103,586 | |
| 2093 | 103,984 | |
| 2092 | 104,427 | |
| 2091 | 104,883 | |
| 2090 | 105,359 | |
| 2089 | 105,826 | |
| 2088 | 106,259 | |
| 2087 | 106,661 | |
| 2086 | 107,028 | |
| 2085 | 107,333 | |
| 2084 | 107,591 | |
| 2083 | 107,794 | |
| 2082 | 107,951 | |
| 2081 | 108,034 | |
| 2080 | 108,034 | |
| 2079 | 107,960 | |
| 2078 | 107,837 | |
| 2077 | 107,676 | |
| 2076 | 107,490 | |
| 2075 | 107,320 | |
| 2074 | 107,178 | |
| 2073 | 107,078 | |
| 2072 | 107,093 | |
| 2071 | 107,205 | |
| 2070 | 107,444 | |
| 2069 | 107,806 | |
| 2068 | 108,293 | |
| 2067 | 108,874 | |
| 2066 | 109,559 | |
| 2065 | 110,313 | |
| 2064 | 111,102 | |
| 2063 | 111,889 | |
| 2062 | 112,637 | |
| 2061 | 113,301 | |
| 2060 | 113,879 | |
| 2059 | 114,302 | |
| 2058 | 114,576 | |
| 2057 | 114,666 | |
| 2056 | 114,577 | |
| 2055 | 114,271 | |
| 2054 | 113,778 | |
| 2053 | 113,099 | |
| 2052 | 112,272 | |
| 2051 | 111,311 | |
| 2050 | 110,236 | |
| 2049 | 109,101 | |
| 2048 | 107,908 | |
| 2047 | 106,704 | |
| 2046 | 105,475 | |
| 2045 | 104,256 | |
| 2044 | 103,117 | |
| 2043 | 102,019 | |
| 2042 | 101,027 | |
| 2041 | 100,128 | |
| 2040 | 99,334 | |
| 2039 | 98,618 | |
| 2038 | 97,930 | |
| 2037 | 97,302 | |
| 2036 | 96,688 | |
| 2035 | 96,073 | |
| 2034 | 95,419 | |
| 2033 | 94,717 | |
| 2032 | 93,975 | |
| 2031 | 93,166 | |
| 2030 | 92,347 | |
| 2029 | 91,483 | |
| 2028 | 90,622 | |
| 2027 | 89,774 | |
| 2026 | 88,943 | |
| 2025 | 88,149 | |
| 2024 | 87,399 | |
| 2023 | 86,734 | |
| 2022 | 86,150 | |
| 2021 | 85,654 | |
| 2020 | 85,231 | |
| 2019 | 83,431 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Projected deaths by age, sex, type of projection and other typologies: Non-island regions. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdth-nisl-r-bsl-total-t-per (accessed 2026-11-14). catalog snapshot 2026-11-08.
Projected deaths by age, sex, type of projection and other typologies: Non-island regions in other countries
Rank Austria against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.